Market Matters Blog
DTN Weekly Average DDG Price Falls Lower
MINNEAPOLIS (DTN) -- The average DTN spot price for domestic distillers dried grains (DDG) from 33 locations reporting for the week ended Oct. 29 was $183 per short ton on average, down $7 versus one week ago. DDG prices were mixed but dropped on average as the cash corn price and soybean meal price continued to move lower.
The DTN National Average Corn Index is down 10 cents per bushel versus one week ago, while soybean meal futures price is down $18.00 per short ton versus one week ago. With one day left to go in October, the cash corn price has dropped 46 cents per bushel for the month, while soybean meal has dropped $24.00 per short ton and the weekly average DDG price fell $14 per short ton.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]
Based on the average of prices collected by DTN, the value of DDG relative to corn for the week ended Oct. 29 was 1.136%. The value of DDG relative to soybean meal was 55.57% and the cost per unit of protein for DDG was $6.78 compared to the cost per unit of protein for soybean meal at $6.93.
U.S. Grains and Bioproducts Council in its weekly distillers dried grains with solubles (DDGS) export market prices report showed November prices as of Oct. 29: CIF NOLA barge price was down $1 at $264 metric ton (mt) versus one week ago; FOB vessel Gulf price was down $7 at $282 mt; rail delivered PNW was up $5 at $284; and rail delivered to California was steady at $276 mt.
Ethanol production in the United States averaged 1.118 million barrels per day (bpd) in the week ended Oct. 23, the Energy Information Administration reported on Wednesday. That's up 24,000 bpd week-on-week and 5,000 bpd, or 0.4%, lower than in the same week last year. Four-week average output at 1.083 million bpd was 4,000 bpd below the same four weeks last year. Midwest ethanol production averaged 1.062 million bpd, up 29,000 bpd week-on-week and 1,000 bpd, or 0.1%, higher than in the same week last year. Four-week average output at 1.029 million bpd was 5,000 bpd below the same four weeks last year.
NOTE: All prices subject to change/confirmation.
| ALL PRICES SUBJECT TO CONFIRMATION | CURRENT | PREVIOUS | CHANGE | ||
| COMPANY | STATE | 10/29/2026 | 10/22/2026 |
| |
| Bartlett and Company, Kansas City, MO (816 714 3413) | |||||
| Missouri | Dry | $200 | $195 | $5 | |
| Wet | $95 | $95 | $0 | ||
| |||||
| Show Me Ethanol LLC, Carrollton, MO (660-542-6493) | |||||
| Dry | $200 | $200 | $0 | ||
| Wet | $100 | $100 | $0 | ||
| |||||
| CHS, Minneapolis, MN (800-769-1066) | |||||
| Illinois | Dry | $188 | $195 | -$7 | |
| Indiana | Dry | $168 | $175 | -$7 | |
| Iowa | Dry | $173 | $175 | -$2 | |
| Michigan | Dry | $175 | $175 | $0 | |
| Minnesota | Dry | $167 | $172 | -$5 | |
| New York | Dry | $220 | $220 | $0 | |
| South Dakota | Dry | $175 | $180 | -$5 | |
| POET Nutrition, Sioux Falls, SD (888-327-8799) | |||||
| Indiana | Dry | $195 | $205 | -$10 | |
| Iowa | Dry | $195 | $200 | -$5 | |
| Michigan | Dry | $195 | $210 | -$15 | |
| Minnesota | Dry | $190 | $190 | $0 | |
| Missouri | Dry | $200 | $210 | -$10 | |
| Ohio | Dry | $195 | $205 | -$10 | |
| South Dakota | Dry | $190 | $200 | -$10 | |
| Nebraska | Dry | $205 | $215 | -$10 | |
| United BioEnergy, Wichita, KS (316-616-3521) | |||||
| Kansas | Dry | $205 | $205 | $0 | |
| Wet | $70 | $70 | $0 | ||
| Ill | Dry | $200 | $200 | $0 | |
| Nebraska | Dry | $200 | $200 | $0 | |
| Wet | $70 | $70 | $0 | ||
| U.S. Commodities, Minneapolis, MN (888-293-1640) | |||||
| Illinois | Dry | $175 | $180 | -$5 | |
| Indiana | Dry | $170 | $180 | -$10 | |
| Iowa | Dry | $170 | $180 | -$10 | |
| Michigan | Dry | $175 | $185 | -$10 | |
| Minnesota | Dry | $155 | $170 | -$15 | |
| Nebraska | Dry | $165 | $180 | -$15 | |
| New York | Dry | $180 | $185 | -$5 | |
| North Dakota | Dry | $170 | $180 | -$10 | |
| Ohio | Dry | $180 | $185 | -$5 | |
| South Dakota | Dry | $170 | $180 | -$10 | |
| Wisconsin | Dry | $150 | $170 | -$20 | |
| Fox River Valley Ethanol, Oshkosh WI 715-709-0269 | |||||
| FOB Pickett | Dry | $175 | $175 | $0 | |
| Western Kansas | |||||
| Dry | $227 | $225 | $2 | ||
| Wet | $75 | $72 | $3 | ||
| Western Milling | |||||
| California | Dry | $267 | $270 | -$3 | |
| **Weekly Average: | $183 | $190 | -$7 | ||
| (Prices listed per ton) |
| ||||
| **The weekly average prices above reflect only those companies DTN | |||||
| collects spot prices from. States include: Missouri, Iowa, Nebraska, | |||||
| Kansas, Illinois, Minnesota, North Dakota, South Dakota, Michigan, | |||||
| Wisconsin and Indiana. Prices for Pennsylvania, New York and | |||||
| California are not included in the averages. | |||||
NOTE: Prices are based off the futures market with the highest volume.
| VALUE OF DDG VS. CORN & SOYBEAN MEAL | |||
Settlement Price: | Quote Date | Bushel | Short Ton |
Corn | 10/29/2026 | $4.5125 | $161.1607 |
Soybean Meal | 10/29/2026 | $329.30 | |
DDG Weekly Average Spot Price | 10/29/2026 | $183.00 | |
DDG Value Relative to: | 10/29 | 10/22 | |
Corn | 1.136% | 1.155% | |
Soybean Meal | 55.57% | 54.71% | |
Cost Per Unit of Protein: | |||
DDG | $6.78 | $7.04 | |
Soybean Meal | $6.93 | $7.31 | |
| Notes: | |||
| Corn and soybean prices taken from DTN Market Quotes. DDG price | |||
| represents the average spot price from Midwest companies | |||
| collected on Thursday afternoons. Soybean meal cost per unit | |||
| of protein is cost per ton divided by 47.5. DDG cost per unit | |||
| of protein is cost per ton divided by 27. | |||
Mary Kennedy can be reached at mary.kennedy@dtn.com
Follow her on social platform X @MaryCKenn
(c) Copyright 2026 DTN, LLC. All rights reserved.
Comments
To comment, please Log In or Join our Community .