Market Matters Blog
DTN Weekly Average DDG Price Lower Again
MINNEAPOLIS (DTN) -- The average DTN spot price for domestic distillers dried grains (DDG) from 33 locations reporting for the week ended Oct. 22 was $190 per short ton on average, down $3 versus one week ago. DDG prices were mixed but moved lower on average as the cash corn price and soybean meal price continued to decrease.
The DTN National Average Corn Index is down 17 cents per bushel versus one week ago, while soybean meal futures price is down $12.50 per short ton versus one week ago.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]
Based on the average of prices collected by DTN, the value of DDG relative to corn for the week ended Oct. 22 was 1.155%. The value of DDG relative to soybean meal was 54.71% and the cost per unit of protein for DDG was $7.04 compared to the cost per unit of protein for soybean meal at $7.31.
U.S. Grains and Bioproducts Council in its weekly distillers dried grains with solubles (DDGS) export market prices report showed November prices as of Oct. 22: CIF NOLA barge price was up $3 at $265 metric ton (mt) versus one week ago; FOB vessel Gulf price was up $4 at $289 mt; rail delivered PNW was down $12 at $279; and rail delivered to California was down $10 at $276 mt.
Ethanol production in the United States averaged 1.094 million barrels per day (bpd) in the week ended Oct. 16, the Energy Information Administration reported on Wednesday. That's up 29,000 bpd week-on-week and 18,000 bpd, or 1.6%, lower than in the same week last year. Four-week average output at 1.055 million bpd was 8,000 bpd below the same four weeks last year. Midwest ethanol production averaged 1.033 million bpd, up 23,000 bpd week-on-week and 18,000 bpd, or 1.7%, lower than in the same week last year. Four-week average output at 1 million bpd was 10,000 bpd below the same four weeks last year.
NOTE: All prices subject to change/confirmation.
| ALL PRICES SUBJECT TO CONFIRMATION | CURRENT | PREVIOUS | CHANGE | ||
| COMPANY | STATE | 10/22/2026 | 10/15/2026 |
| |
| Bartlett and Company, Kansas City, MO (816 714 3413) | |||||
| Missouri | Dry | $195 | $195 | $0 | |
| Wet | $95 | $95 | $0 | ||
| |||||
| Show Me Ethanol LLC, Carrollton, MO (660-542-6493) | |||||
| Dry | $200 | $190 | $10 | ||
| Wet | $100 | $90 | $10 | ||
| |||||
| CHS, Minneapolis, MN (800-769-1066) | |||||
| Illinois | Dry | $195 | $205 | -$10 | |
| Indiana | Dry | $175 | $178 | -$3 | |
| Iowa | Dry | $175 | $178 | -$3 | |
| Michigan | Dry | $175 | $180 | -$5 | |
| Minnesota | Dry | $172 | $175 | -$3 | |
| New York | Dry | $220 | $220 | $0 | |
| South Dakota | Dry | $180 | $185 | -$5 | |
| POET Nutrition, Sioux Falls, SD (888-327-8799) | |||||
| Indiana | Dry | $205 | $205 | $0 | |
| Iowa | Dry | $200 | $210 | -$10 | |
| Michigan | Dry | $210 | $210 | $0 | |
| Minnesota | Dry | $190 | $200 | -$10 | |
| Missouri | Dry | $210 | $215 | -$5 | |
| Ohio | Dry | $205 | $205 | $0 | |
| South Dakota | Dry | $200 | $205 | -$5 | |
| Nebraska | Dry | $215 | $215 | $0 | |
| United BioEnergy, Wichita, KS (316-616-3521) | |||||
| Kansas | Dry | $205 | $210 | -$5 | |
| Wet | $70 | $70 | $0 | ||
| Ill | Dry | $200 | $203 | -$3 | |
| Nebraska | Dry | $200 | $205 | -$5 | |
| Wet | $70 | $70 | $0 | ||
| U.S. Commodities, Minneapolis, MN (888-293-1640) | |||||
| Illinois | Dry | $180 | $185 | -$5 | |
| Indiana | Dry | $180 | $185 | -$5 | |
| Iowa | Dry | $180 | $180 | $0 | |
| Michigan | Dry | $185 | $185 | $0 | |
| Minnesota | Dry | $170 | $170 | $0 | |
| Nebraska | Dry | $180 | $185 | -$5 | |
| New York | Dry | $185 | $185 | $0 | |
| North Dakota | Dry | $180 | $185 | -$5 | |
| Ohio | Dry | $185 | $185 | $0 | |
| South Dakota | Dry | $180 | $180 | $0 | |
| Wisconsin | Dry | $170 | $170 | $0 | |
| Fox River Valley Ethanol, Oshkosh WI 715-709-0269 | |||||
| FOB Pickett | Dry | $175 | $175 | $0 | |
| Western Kansas | |||||
| Dry | $225 | $225 | $0 | ||
| Wet | $72 | $72 | $0 | ||
| Western Milling | |||||
| California | Dry | $270 | $277 | -$7 | |
| **Weekly Average: | $190 | $193 | -$3 | ||
| (Prices listed per ton) |
| ||||
| **The weekly average prices above reflect only those companies DTN | |||||
| collects spot prices from. States include: Missouri, Iowa, Nebraska, | |||||
| Kansas, Illinois, Minnesota, North Dakota, South Dakota, Michigan, | |||||
| Wisconsin and Indiana. Prices for Pennsylvania, New York and | |||||
| California are not included in the averages. | |||||
NOTE: Prices are based off the futures market with the highest volume.
| VALUE OF DDG VS. CORN & SOYBEAN MEAL | |||
Settlement Price: | Quote Date | Bushel | Short Ton |
Corn | 10/22/2026 | $4.6050 | $164.4643 |
Soybean Meal | 10/22/2026 | $347.30 | |
DDG Weekly Average Spot Price | 10/22/2026 | $190.00 | |
DDG Value Relative to: | 10/22 | 10/15 | |
Corn | 1.155% | 1.131% | |
Soybean Meal | 54.71% | 53.64% | |
Cost Per Unit of Protein: | |||
DDG | $7.04 | $7.15 | |
Soybean Meal | $7.31 | $7.57 | |
| Notes: | |||
| Corn and soybean prices taken from DTN Market Quotes. DDG price | |||
| represents the average spot price from Midwest companies | |||
| collected on Thursday afternoons. Soybean meal cost per unit | |||
| of protein is cost per ton divided by 47.5. DDG cost per unit | |||
| of protein is cost per ton divided by 27. | |||
Mary Kennedy can be reached at mary.kennedy@dtn.com
Follow her on social platform X @MaryCKenn
(c) Copyright 2026 DTN, LLC. All rights reserved.
Comments
To comment, please Log In or Join our Community .