Market Matters Blog
DTN Weekly DDG Price Steady on Average
MINNEAPOLIS (DTN) -- The DTN spot price for domestic distillers dried grains (DDG) from 33 locations reporting for the week ended Oct. 30 was $146 per ton on average, unchanged versus one week ago.
DDG prices were mixed but steady on average for the week, while the cash corn price was higher and soybean meal prices were strong again this week. The DTN National Average Corn Index was up 4 cents versus one week ago, with a higher DTN national average basis once again adding to the strength in flat price.
Based on the average of prices collected by DTN, the value of DDG relative to corn for the week ended Oct. 30 was 0.950%. The value of DDG relative to soybean meal was 46.26% and the cost per unit of protein for DDG was $5.41 compared to the cost per unit of protein for soybean meal at $6.64.
U.S. Grains Council, in its weekly distillers dried grains with solubles (DDGS) export market prices report, showed November prices as of Oct. 30: CIF NOLA barge price was up $1 at $207 metric ton (mt); FOB vessel Gulf price was up $4 at $230 mt; rail delivered PNW was up $10 at $241; and rail delivered to California was up $15 at $234 mt.
The Energy Information Administration reported Wednesday that overall ethanol production in the United States averaged 1.091 million barrels per day (bpd), in the week ended Oct. 24, down 21,000 bpd from the prior week and 14,000 bpd, or 1.3%, lower than in the same week last year. The four-week average output at 1.097 million bpd was 20,000 bpd above the same four weeks last year. Midwest ethanol production averaged 1.036 million bpd, down 15,000 bpd versus last week and 6,000 bpd, or 0.6%, lower than in the same week last year. Four-week average output at 1.038 million bpd was 22,000 bpd above the same four weeks last year.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]
Note: All prices subject to change/confirmation.
| ALL PRICES SUBJECT TO CONFIRMATION | CURRENT | PREVIOUS | CHANGE | ||
| COMPANY | STATE | 10/30/2025 | 10/23/2025 | ||
| Bartlett and Company, Kansas City, MO (816 714 3413) | |||||
| Missouri | Dry | $155 | $155 | $0 | |
| Wet | $80 | $80 | $0 | ||
| Show Me Ethanol LLC, Carrollton, MO (660-542-6493) | |||||
| Dry | $155 | $160 | -$5 | ||
| Wet | $80 | $80 | $0 | ||
| CHS, Minneapolis, MN (800-769-1066) | |||||
| Illinois | Dry | $155 | $150 | $5 | |
| Indiana | Dry | $140 | $135 | $5 | |
| Iowa | Dry | $135 | $130 | $5 | |
| Michigan | Dry | $145 | $145 | $0 | |
| Minnesota | Dry | $130 | $130 | $0 | |
| New York | Dry | $165 | $165 | $0 | |
| South Dakota | Dry | $135 | $130 | $5 | |
| POET Nutrition, Sioux Falls, SD (888-327-8799) | |||||
| Indiana | Dry | $165 | $165 | $0 | |
| Iowa | Dry | $145 | $142 | $3 | |
| Michigan | Dry | $165 | $165 | $0 | |
| Minnesota | Dry | $145 | $142 | $3 | |
| Missouri | Dry | $160 | $160 | $0 | |
| Ohio | Dry | $165 | $165 | $0 | |
| South Dakota | Dry | $145 | $145 | $0 | |
| Nebraska | Dry | $150 | $150 | $0 | |
| United BioEnergy, Wichita, KS (316-616-3521) | |||||
| Kansas | Dry | $160 | $160 | $0 | |
| Wet | $50 | $50 | $0 | ||
| Ill SOLD OUT Oct | Dry | $155 | $155 | $0 | |
| Nebraska | Dry | $155 | $155 | $0 | |
| Wet | $50 | $50 | $0 | ||
| U.S. Commodities, Minneapolis, MN (888-293-1640) | |||||
| Illinois | Dry | $143 | $142 | $1 | |
| Indiana | Dry | $138 | $138 | $0 | |
| Iowa | Dry | $136 | $136 | $0 | |
| Michigan | Dry | $140 | $140 | $0 | |
| Minnesota | Dry | $128 | $130 | -$2 | |
| Nebraska | Dry | $143 | $143 | $0 | |
| New York | Dry | $155 | $155 | $0 | |
| North Dakota | Dry | $135 | $135 | $0 | |
| Ohio | Dry | $147 | $145 | $2 | |
| South Dakota | Dry | $135 | $135 | $0 | |
| Wisconsin | Dry | $133 | $135 | -$2 | |
| Fox River Valley Ethanol, Oshkosh WI 715-709-0269 | |||||
| FOB Pickett | Dry | $130 | $130 | $0 | |
| Western Kansas | |||||
| CALL | Dry | $178 | $178 | $0 | |
| Wet | $55 | $55 | $0 | ||
| Western Milling | |||||
| California | Dry | $222 | $210 | $12 | |
| **Weekly Average: | $146 | $146 | $0 | ||
| (Prices listed per ton) | |||||
| **The weekly average prices above reflect only those companies DTN | |||||
| collects spot prices from. States include: Missouri, Iowa, Nebraska, | |||||
| Kansas, Illinois, Minnesota, North Dakota, South Dakota, Michigan, | |||||
| Wisconsin and Indiana. Prices for Pennsylvania, New York and | |||||
| California are not included in the averages. | |||||
| VALUE OF DDG VS. CORN & SOYBEAN MEAL | |||
| Settlement Price: | Quote Date | Bushel | Short Ton |
| Corn | 10/30/2025 | $4.3025 | $153.6607 |
| Soybean Meal | 10/30/2025 | $315.60 | |
| DDG Weekly Average Spot Price | 10/30/2025 | $146.00 | |
| DDG Value Relative to: | 10/30 | 10/23 | |
| Corn | 0.950% | 0.955% | |
| Soybean Meal | 46.26% | 49.95% | |
| Cost Per Unit of Protein: | |||
| DDG | $5.41 | $5.41 | |
| Soybean Meal | $6.64 | $6.15 | |
| Notes: | |||
| Corn and soybean prices taken from DTN Market Quotes. DDG price | |||
| represents the average spot price from Midwest companies | |||
| collected on Thursday afternoons. Soybean meal cost per unit | |||
| of protein is cost per ton divided by 47.5. DDG cost per unit | |||
| of protein is cost per ton divided by 27. | |||
Mary Kennedy can be reached at mary.kennedy@dtn.com
Follow her on the social platform X @MaryCKenn
(c) Copyright 2025 DTN, LLC. All rights reserved.
Comments
To comment, please Log In or Join our Community .