Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
MINNEAPOLIS (DTN) -- The DTN spot price for domestic distillers dried grains (DDG) from 33 locations reporting for the week ended April 24 was up $1 on average versus one week ago at $155 per ton.
DDG prices were mixed for the week, but up $1 on average. Ethanol plant production was higher last week but heading into spring maintenance season we could see that weaken. Soybean meal was lower for the week and cash corn prices were slightly lower for the week, with the DTN National Average Corn Index down 3 cents versus one week ago.
Based on the average of prices collected by DTN, the value of DDG relative to corn for the week ended April 24 was 0.909%. The value of DDG relative to soybean meal was 53.69% and the cost per unit of protein for DDG was $5.74 compared to the cost per unit of protein for soybean meal at $6.08.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]
U.S. Grains Council, in its weekly distillers dried grains with solubles (DDGS) May export market prices report, showed that as of April 24, CIF NOLA barge price was up $5 at $224 metric ton (mt); FOB vessel Gulf price was down $2 at $230 mt; rail delivered PNW was up $3 at $253; and rail delivered to California was up $2 at $248 mt.
The U.S. Energy Information Administration reported for the week ending April 18, overall ethanol production in the United States averaged 1.033 million bpd, up 21,000 bpd week-on-week and 79,000 bpd, or 7.6% higher than in the same week last year. Four-week average output at 1.032 million bpd was 15,000 bpd above the same four weeks last year. Midwest ethanol production averaged 976,000 bpd, up 21,000 bpd week-on-week and 73,000 bpd, or 7.5% higher than in the same week last year. Four-week average output at 977,000 bpd was 12,000 bpd above the same four weeks last year.
Note: All prices subject to change/confirmation.
ALL PRICES SUBJECT TO CONFIRMATION | CURRENT | CURRENT | CHANGE | ||||||
COMPANY | STATE | 4/24/2025 | 4/16/2025 | ||||||
Bartlett and Company, Kansas City, MO (816 714 3413) | |||||||||
Missouri | Dry | $165 | $165 | $0 | |||||
Wet | $80 | $80 | $0 | ||||||
Show Me Ethanol LLC, Carrollton, MO (660-542-6493) | |||||||||
Dry | $160 | $160 | $0 | ||||||
Wet | $80 | $80 | $0 | ||||||
CHS, Minneapolis, MN (800-769-1066) | |||||||||
Illinois | Dry | $152 | $152 | $0 | |||||
Indiana | Dry | $148 | $145 | $3 | |||||
Iowa | Dry | $148 | $145 | $3 | |||||
Michigan | Dry | $155 | $155 | $0 | |||||
Minnesota | Dry | $140 | $135 | $5 | |||||
New York | Dry | $170 | $170 | $0 | |||||
South Dakota | Dry | $145 | $145 | $0 | |||||
POET Nutrition, Sioux Falls, SD (888-327-8799) | |||||||||
Indiana | Dry | $172 | $172 | $0 | |||||
Iowa | Dry | $155 | $155 | $0 | |||||
Michigan | Dry | $175 | $175 | $0 | |||||
Minnesota | Dry | $155 | $155 | $0 | |||||
Missouri | Dry | $160 | $160 | $0 | |||||
Ohio | Dry | $172 | $172 | $0 | |||||
South Dakota | Dry | $155 | $155 | $0 | |||||
Nebraska | Dry | $160 | $160 | $0 | |||||
United BioEnergy, Wichita, KS (316-616-3521) | |||||||||
Kansas | Dry | $165 | $165 | $0 | |||||
Wet | $75 | $75 | $0 | ||||||
Illinois | Dry | $158 | $155 | $3 | |||||
Nebraska | Dry | $165 | $165 | $0 | |||||
Wet | $75 | $75 | $0 | ||||||
U.S. Commodities, Minneapolis, MN (888-293-1640) | |||||||||
Illinois | Dry | $148 | $148 | $0 | |||||
Indiana | Dry | $145 | $145 | $0 | |||||
Iowa | Dry | $145 | $145 | $0 | |||||
Michigan | Dry | $145 | $145 | $0 | |||||
Minnesota | Dry | $145 | $140 | $5 | |||||
Nebraska | Dry | $155 | $155 | $0 | |||||
New York | Dry | $165 | $165 | $0 | |||||
North Dakota | Dry | $150 | $150 | $0 | |||||
Ohio | Dry | $148 | $145 | $3 | |||||
South Dakota | Dry | $145 | $145 | $0 | |||||
Wisconsin | Dry | $145 | $143 | $2 | |||||
Fox River Valley Ethanol, Oshkosh WI 715-709-0269 | |||||||||
FOB Pickett | Dry | $145 | $145 | $0 | |||||
Western Kansas | |||||||||
Dry | $185 | $185 | $0 | ||||||
Wet | $78 | $78 | $0 | ||||||
Western Milling | |||||||||
California | Dry | $225 | $225 | $0 | |||||
**Weekly Average: | $155 | $154 | $1 | ||||||
(Prices listed per ton) | |||||||||
**The weekly average prices above reflect only those companies DTN | |||||||||
collects spot prices from. States include: Missouri, Iowa, Nebraska, | |||||||||
Kansas, Illinois, Minnesota, North Dakota, South Dakota, Michigan, | |||||||||
Wisconsin and Indiana. Prices for Pennsylvania, New York and | |||||||||
California are not included in the averages. | |||||||||
VALUE OF DDG VS. CORN & SOYBEAN MEAL | |||||||||
Settlement Price: | Quote Date | Bushel | Short Ton | ||||||
Corn | 4/24/2025 | $4.7725 | $170.4464 | ||||||
Soybean Meal | 4/24/2025 | $288.70 | |||||||
DDG Weekly Average Spot Price | 4/24/2025 | $155.00 | |||||||
DDG Value Relative to: | 4/24 | 4/17 | |||||||
Corn | 0.909% | 0.894% | |||||||
Soybean Meal | 53.69% | 52.10% | |||||||
Cost Per Unit of Protein: | |||||||||
DDG | 5.74 | 5.70 | |||||||
Soybean Meal | 6.08 | 6.22 | |||||||
Notes: | |||||||||
Corn and soybean prices taken from DTN Market Quotes. DDG price | |||||||||
represents the average spot price from Midwest companies | |||||||||
collected on Thursday afternoons. Soybean meal cost per unit | |||||||||
of protein is cost per ton divided by 47.5. DDG cost per unit | |||||||||
of protein is cost per ton divided by 27. | |||||||||
Mary Kennedy can be reached at mary.kennedy@dtn.com
Follow her on the social platform X @MaryCKenn
(c) Copyright 2025 DTN, LLC. All rights reserved.
Comments
To comment, please Log In or Join our Community .