DTN Diesel Strategies are not available. We are gauging the value of this content. If you have comments about DTN Diesel Strategies, email NewsFeedback@dtn.com or call 800-779-5000.
(c) Copyright 2021 DTN, LLC. All rights reserved.
Fertilizer trends are based on U.S. moving averages.
| State | Today's Avg | Change |
|---|---|---|
| Alabama | 1.1800 | 0.0000 |
| Arizona | 1.6000 | 0.0000 |
| Arkansas | 2.2373 | 0.0033 |
| California | 2.6700 | -0.0100 |
| Colorado | 2.2168 | 0.0094 |
| Florida | 1.1000 | 0.0000 |
| Georgia | 1.5000 | 0.0000 |
| Iowa | 2.0106 | 0.0017 |
| Illinois | 1.9900 | 0.0000 |
| Indiana | 1.8943 | 0.0000 |
| Kansas | 2.2400 | -0.0011 |
| Louisiana | 2.7620 | 0.0000 |
| Maryland | 2.0833 | -0.0077 |
| Michigan | 2.1910 | 0.0000 |
| Minnesota | 2.0354 | -0.0013 |
| Missouri | 2.1723 | -0.0132 |
| Mississippi | 4.1051 | 0.0000 |
| State | Today's Avg | Change |
|---|---|---|
| Montana | 1.5444 | 0.0000 |
| North Carolina | 2.1462 | 0.0200 |
| North Dakota | 2.1317 | -0.0035 |
| Nebraska | 2.0738 | 0.0022 |
| New Jersey | 1.5500 | 0.0000 |
| Ohio | 2.1910 | 0.0000 |
| Oklahoma | 2.2023 | -0.0030 |
| Pennsylvania | 3.4840 | 0.0000 |
| South Carolina | 2.5765 | 0.0000 |
| South Dakota | 2.0757 | -0.0056 |
| Texas | 2.2396 | 0.0054 |
| Utah | 3.8145 | 0.0200 |
| Virginia | 2.1435 | -0.0006 |
| Washington | 2.1700 | 0.0000 |
| Wisconsin | 2.0900 | 0.0170 |
| Wyoming | 2.0400 | 0.0000 |
| Average Price | 2.1958 | 0.0010 |
DTN Nitrogen, powered by Adapt-N, can help you:
|
DTN Diesel Strategies are not available. We are gauging the value of this content. If you have comments about DTN Diesel Strategies, email NewsFeedback@dtn.com or call 800-779-5000.
(c) Copyright 2021 DTN, LLC. All rights reserved.
Commentary
Ethanol RINs, Ethanol Cash Prices Lower Tuesday
Ethanol RINs and ethanol cash prices were lower Tuesday. September corn closed up 6 3/4 cents per bushel at $4.58 1/2 and December closed up 6 1/2 at $4.80 1/2.
DTN Retail Fertilizer Trends
DTN Retail Fertilizer Trends 07/22 13:30 Fertilizer Prices Continue Downward Trend