Markets
- Futures
- Local Grain Bids
- National Cash Index
- Fuels & Fertilizer
- Cattle Auctions
Trend Indicators
Fertilizer trends are based on U.S. moving averages.
- ANHYDROUS
- NITROGEN
Local Wholesale Fuel Prices
Ethanol Averages by State
| State | Today's Avg | Change |
|---|---|---|
| Alabama | 1.4080 | 0.0000 |
| Arizona | 1.6000 | 0.0000 |
| Arkansas | 1.5649 | 0.0000 |
| California | 1.5500 | 0.0000 |
| Colorado | 1.5244 | 0.0000 |
| Florida | 1.6000 | 0.0000 |
| Georgia | 1.5000 | 0.0000 |
| Iowa | 1.3715 | 0.0000 |
| Illinois | 1.5674 | 0.0000 |
| Indiana | 1.5105 | 0.0000 |
| Kansas | 1.4243 | 0.0000 |
| Louisiana | 1.5275 | 0.0000 |
| Michigan | 1.5105 | 0.0000 |
| Minnesota | 1.3405 | 0.0000 |
| Missouri | 1.3687 | 0.0000 |
| Mississippi | 1.4242 | 0.0000 |
| State | Today's Avg | Change |
|---|---|---|
| Montana | 1.5444 | 0.0000 |
| North Carolina | 1.4500 | 0.0000 |
| North Dakota | 1.3883 | 0.0000 |
| Nebraska | 1.3522 | 0.0000 |
| New Jersey | 1.5500 | 0.0000 |
| Ohio | 1.5105 | 0.0000 |
| Oklahoma | 1.5124 | 0.0000 |
| Oregon | 1.5500 | 0.0000 |
| South Carolina | 1.6750 | 0.0000 |
| South Dakota | 1.3873 | 0.0000 |
| Texas | 1.6300 | 0.0000 |
| Virginia | 1.4500 | 0.0000 |
| Washington | 1.5395 | 0.0000 |
| Wisconsin | 1.4672 | 0.0000 |
| Wyoming | 1.5608 | 0.0000 |
| Average Price | 1.4955 | 0.0000 |
DTN Nitrogen, powered by Adapt-N, can help you:
|
Expert Blogs & Columns
Canada Markets
MyDTN Premium Content Spotlight:
CORN Strategies Snapshot
Closing Futures Price & Change
Trends
Market Structure
Seasonal Index
Positions
Fuels & Fertilizer Headlines
-
Global Fertilizer Outlook - 1
Higher Commodity Prices Help While Nitrogen Projects Delayed Into 2021
-
Ethanol Inventory Climbs
Ethanol Blending Demand Slumps to Lowest Level in 24 Weeks
-
Watch Your Crop K Applications
Too Much Potassium Can Sometimes Ding Corn, Soybean Yields
-
Smart Sulfur Strategies
Smart Sulfur Strategies - The Science Behind Smart Nutrition MAP+MST
Commentary
Ethanol Futures Unchanged Friday
January ethanol futures were unchanged at $1.32, and February ethanol futures were unchanged at $1.32. March corn closed down 6 cents at $4.20 1/2, and May corn was down 5 1/2 cents at $4.23 1/4.
Prices for All Fertilizers Except UAN32 Move Slightly Higher
Average retail prices for all fertilizers except UAN32 moved slightly higher the fourth week of November 2020.