Market Matters Blog
DTN Weekly Average DDG Price Remains Unchanged
MINNEAPOLIS (DTN) -- The average DTN spot price for domestic distillers dried grains (DDG) from 33 locations reporting for the week ended Nov. 19 was $177 per short ton, unchanged versus one week ago. DDG prices were mixed but steady on average, while the cash corn price was slightly lower and soybean meal prices were higher versus last week.
The DTN National Average Corn Index is down 1 cent per bushel versus one week ago, while soybean meal futures price is up $5.50 per short ton versus one week ago.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]
Based on the average of prices collected by DTN, the value of DDG relative to corn for the week ended Nov. 19 was 1.129%. The value of DDG relative to soybean meal was 53.49% and the cost per unit of protein for DDG was $6.56 compared to the cost per unit of protein for soybean meal at $6.97.
U.S. Grains and Bioproducts Council in its weekly distillers dried grains with solubles (DDGS) export market prices report showed December prices as of Nov. 19: CIF NOLA barge price was down $7 at $260 metric ton (mt) versus one week ago; FOB vessel Gulf price was up $2 at $280 mt; rail delivered PNW was up $2 at $295; and rail delivered to California was up $3 at $286 mt.
Ethanol production in the United States averaged 1.126 million barrels per day (bpd) in the week ended Nov. 13, the Energy Information Administration reported on Wednesday. That's down 4,000 bpd week-on-week and 35,000 bpd, or 3.2%, higher than in the same week last year. Four-week average output at 1.129 million bpd was 34,000 bpd above the same four weeks last year. Midwest ethanol production averaged 1.062 million bpd, down 8,000 bpd week-on-week and 29,000 bpd, or 2.8%, higher than in the same week last year. Four-week average output at 1.071 million bpd was 35,000 bpd above the same four weeks last year.
*THERE WILL BE NO REPORT THE WEEK OF THANKSGIVING
| ALL PRICES SUBJECT TO CONFIRMATION | CURRENT | CURRENT | CHANGE | ||
| COMPANY | STATE | 11/19/2026 | 11/12/2026 |
| |
| Bartlett and Company, Kansas City, MO (816 714 3413) | |||||
| Missouri | Dry | $200 | $200 | $0 | |
| Wet | $95 | $95 | $0 | ||
| |||||
| Show Me Ethanol LLC, Carrollton, MO (660-542-6493) | |||||
| Dry | $200 | $200 | $0 | ||
| Wet | $100 | $100 | $0 | ||
| |||||
| CHS, Minneapolis, MN (800-769-1066) | |||||
| Illinois | Dry | $185 | $185 | $0 | |
| Indiana | Dry | $160 | $160 | $0 | |
| Iowa | Dry | $165 | $165 | $0 | |
| Michigan | Dry | $174 | $174 | $0 | |
| Minnesota | Dry | $165 | $165 | $0 | |
| New York | Dry | $215 | $215 | $0 | |
| South Dakota | Dry | $170 | $170 | $0 | |
| POET Nutrition, Sioux Falls, SD (888-327-8799) | |||||
| Indiana | Dry | $195 | $195 | $0 | |
| Iowa | Dry | $175 | $180 | -$5 | |
| Michigan | Dry | $195 | $195 | $0 | |
| Minnesota | Dry | $170 | $175 | -$5 | |
| Missouri | Dry | $190 | $190 | $0 | |
| Ohio | Dry | $195 | $195 | $0 | |
| South Dakota | Dry | $170 | $180 | -$10 | |
| Nebraska | Dry | $195 | $195 | $0 | |
| United BioEnergy, Wichita, KS (316-616-3521) | |||||
| Kansas | Dry | $201 | $201 | $0 | |
| Wet | $70 | $70 | $0 | ||
| Ill | Dry | $195 | $190 | $5 | |
| Nebraska | Dry | $200 | $200 | $0 | |
| Wet | $70 | $70 | $0 | ||
| U.S. Commodities, Minneapolis, MN (888-293-1640) | |||||
| Illinois | Dry | $165 | $165 | $0 | |
| Indiana | Dry | $160 | $160 | $0 | |
| Iowa | Dry | $160 | $160 | $0 | |
| Michigan | Dry | $165 | $165 | $0 | |
| Minnesota | Dry | $150 | $150 | $0 | |
| Nebraska | Dry | $165 | $165 | $0 | |
| New York | Dry | $170 | $170 | $0 | |
| North Dakota | Dry | $165 | $165 | $0 | |
| Ohio | Dry | $170 | $170 | $0 | |
| South Dakota | Dry | $160 | $160 | $0 | |
| Wisconsin | Dry | $145 | $145 | $0 | |
| Fox River Valley Ethanol, Oshkosh WI 715-709-0269 | |||||
| FOB Pickett | Dry | $170 | $170 | $0 | |
| Western Kansas | |||||
| CALL | Dry | $224 | $224 | $0 | |
| Wet | $77 | $77 | $0 | ||
| Western Milling | |||||
| California | Dry | $276 | $268 | $8 | |
| **Weekly Average: | $177 | $177 | $0 | ||
| (Prices listed per ton) |
| ||||
| **The weekly average prices above reflect only those companies DTN | |||||
| collects spot prices from. States include: Missouri, Iowa, Nebraska, | |||||
| Kansas, Illinois, Minnesota, North Dakota, South Dakota, Michigan, | |||||
| Wisconsin and Indiana. Prices for Pennsylvania, New York and | |||||
| California are not included in the averages. | |||||
NOTE: Prices are based off the futures market with the highest volume.
| VALUE OF DDG VS. CORN & SOYBEAN MEAL | |||
Settlement Price: | Quote Date | Bushel | Short Ton |
Corn | 11/19/2026 | $4.3900 | $156.7857 |
Soybean Meal | 11/19/2026 | $330.90 | |
DDG Weekly Average Spot Price | 11/19/2026 | $177.00 | |
DDG Value Relative to: | 11/19 | 11/12 | |
Corn | 1.129% | 1.120% | |
Soybean Meal | 53.49% | 54.39% | |
Cost Per Unit of Protein: | |||
DDG | $6.56 | $6.56 | |
Soybean Meal | $6.97 | $6.85 | |
| Notes: | |||
| Corn and soybean prices taken from DTN Market Quotes. DDG price | |||
| represents the average spot price from Midwest companies | |||
| collected on Thursday afternoons. Soybean meal cost per unit | |||
| of protein is cost per ton divided by 47.5. DDG cost per unit | |||
| of protein is cost per ton divided by 27. | |||
Mary Kennedy can be reached at mary.kennedy@dtn.com
Follow her on social platform X @MaryCKenn
(c) Copyright 2026 DTN, LLC. All rights reserved.
Comments
To comment, please Log In or Join our Community .