Market Matters Blog
DTN Weekly Average DDG Price Higher
MINNEAPOLIS (DTN) -- The DTN spot price for domestic distillers dried grains (DDG) from 33 locations reporting for the week ended Dec. 4 was $158 per ton on average, up $2 versus two weeks ago.
DDG prices were mixed but higher on average for the week, with the cash corn price higher, while soybean meal prices were weaker, down $6.40 versus two weeks ago. As for cash corn, the DTN National Average Corn Index was up 14 cents versus two weeks ago.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]
Based on the average of prices collected by DTN, the value of DDG relative to corn for the week ended Dec. 4 was 0.989%. The value of DDG relative to soybean meal was 50.77% and the cost per unit of protein for DDG was $5.85 compared to the cost per unit of protein for soybean meal at $6.55.
U.S. Grains Council, in its weekly distillers dried grains with solubles (DDGS) export market prices report, showed December prices as of Dec. 4: CIF NOLA barge price was up $2 at $220 metric ton (mt); FOB vessel Gulf price was up $3 at $240 mt; rail delivered PNW was up $15 at $284; and rail delivered to California was up $9 at $270 mt.
Ethanol production in the United States averaged 1.126 million barrels per day (bpd) for the week ended Nov. 28, the Energy Information Administration reported Wednesday. This was up 13,000 bpd versus last week and 53,000 bpd, or 4.7%, higher than in the same week last year. Four-week average output at 1.102 million bpd was 2,000 bpd below the same four weeks last year. Midwest ethanol production averaged 1.068 million bpd, up 13,000 bpd versus last week and 54,000 bpd, or 5.1%, higher than in the same week last year. Four-week average output at 1.042 million bpd was 4,000 bpd above the same four weeks last year. The report this week was another new all-time high was reached for weekly ethanol production.
Note: All prices subject to change/confirmation.
| ALL PRICES SUBJECT TO CONFIRMATION | CURRENT | PREVIOUS | CHANGE | ||
| COMPANY | STATE | 12/4/2025 | 11/20/2025 | ||
| Bartlett and Company, Kansas City, MO (816 714 3413) | |||||
| Missouri | Dry | $175 | $175 | $0 | |
| Wet | $90 | $90 | $0 | ||
| Show Me Ethanol LLC, Carrollton, MO (660-542-6493) | |||||
| Dry | $170 | $170 | $0 | ||
| Wet | $90 | $90 | $0 | ||
| CHS, Minneapolis, MN (800-769-1066) | |||||
| Illinois | Dry | $160 | $160 | $0 | |
| Indiana | Dry | $145 | $145 | $0 | |
| Iowa | Dry | $143 | $142 | $1 | |
| Michigan | Dry | $150 | $148 | $2 | |
| Minnesota | Dry | $135 | $135 | $0 | |
| New York | Dry | $178 | $178 | $0 | |
| South Dakota | Dry | $160 | $155 | $5 | |
| POET Nutrition, Sioux Falls, SD (888-327-8799) | |||||
| Indiana | Dry | $165 | $165 | $0 | |
| Iowa | Dry | $170 | $165 | $5 | |
| Michigan | Dry | $168 | $168 | $0 | |
| Minnesota | Dry | $170 | $165 | $5 | |
| Missouri | Dry | $175 | $175 | $0 | |
| Ohio | Dry | $165 | $165 | $0 | |
| South Dakota | Dry | $165 | $165 | $0 | |
| Nebraska | Dry | $175 | $175 | $0 | |
| United BioEnergy, Wichita, KS (316-616-3521) | |||||
| Kansas | Dry | $170 | $165 | $5 | |
| Wet | $55 | $55 | $0 | ||
| Ill SOLD OUT DEC | Dry | $165 | $160 | $5 | |
| Nebraska | Dry | $165 | $160 | $5 | |
| Wet | $55 | $55 | $0 | ||
| U.S. Commodities, Minneapolis, MN (888-293-1640) | |||||
| Illinois | Dry | $150 | $150 | $0 | |
| Indiana | Dry | $145 | $145 | $0 | |
| Iowa | Dry | $140 | $140 | $0 | |
| Michigan | Dry | $140 | $140 | $0 | |
| Minnesota | Dry | $140 | $130 | $10 | |
| Nebraska | Dry | $165 | $150 | $15 | |
| New York | Dry | $165 | $165 | $0 | |
| North Dakota | Dry | $155 | $140 | $15 | |
| Ohio | Dry | $155 | $155 | $0 | |
| South Dakota | Dry | $150 | $140 | $10 | |
| Wisconsin | Dry | $135 | $135 | $0 | |
| Fox River Valley Ethanol, Oshkosh WI 715-709-0269 | |||||
| FOB Pickett | Dry | $137 | $135 | $2 | |
| Western Kansas | |||||
| CALL | Dry | $196 | $202 | -$6 | |
| Wet | $72 | $65 | $7 | ||
| Western Milling | |||||
| California | Dry | $247 | $237 | $10 | |
| **Weekly Average: | $158 | $156 | $2 | ||
| (Prices listed per ton) | |||||
| **The weekly average prices above reflect only those companies DTN | |||||
| collects spot prices from. States include: Missouri, Iowa, Nebraska, | |||||
| Kansas, Illinois, Minnesota, North Dakota, South Dakota, Michigan, | |||||
| Wisconsin and Indiana. Prices for Pennsylvania, New York and | |||||
| California are not included in the averages. | |||||
| VALUE OF DDG VS. CORN & SOYBEAN MEAL | |||
| Settlement Price: | Quote Date | Bushel | Short Ton |
| Corn | 12/4/2025 | $4.4725 | $159.7322 |
| Soybean Meal | 12/4/2025 | $311.20 | |
| DDG Weekly Average Spot Price | 12/4/2025 | $158.00 | |
| DDG Value Relative to: | 12/4 | 11/27 | |
| Corn | 0.989% | 1.024% | |
| Soybean Meal | 50.77% | 49.12% | |
| Cost Per Unit of Protein: | |||
| DDG | $5.85 | $5.78 | |
| Soybean Meal | $6.55 | $6.69 | |
| Notes: | |||
| Corn and soybean prices taken from DTN Market Quotes. DDG price | |||
| represents the average spot price from Midwest companies | |||
| collected on Thursday afternoons. Soybean meal cost per unit | |||
| of protein is cost per ton divided by 47.5. DDG cost per unit | |||
| of protein is cost per ton divided by 27. | |||
Mary Kennedy can be reached at mary.kennedy@dtn.com
Follow her on the social platform X @MaryCKenn
(c) Copyright 2025 DTN, LLC. All rights reserved.
Comments
To comment, please Log In or Join our Community .