Market Matters Blog
DTN Weekly DDG Average Price Slightly Higher
MINNEAPOLIS (DTN) -- The DTN spot price for domestic distillers dried grains (DDG) from 33 locations reporting for the week ended May 1 was up $1 on average versus one week ago at $156 per ton.
DDG prices were mixed for the week, but up $1 on average in spite of the lower cash corn price with the DTN National Average Corn Index down 9 cents versus one week ago. We are hearing demand is still good and supplies are rebuilding after the spring maintenance shutdowns.
Based on the average of prices collected by DTN, the value of DDG relative to corn for the week ended May 1 was 0.941%. The value of DDG relative to soybean meal was 54.45% and the cost per unit of protein for DDG was $5.78 compared to the cost per unit of protein for soybean meal at $6.03. (Chart is still using K futures.)
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]
U.S. Grains Council, in its weekly distillers dried grains with solubles (DDGS) May export market prices report, showed that as of May 1, CIF NOLA barge price was steady at $224 metric ton (mt); FOB vessel Gulf price was up $3 at $233 mt; rail delivered PNW was up $1 at $254; and rail delivered to California was down $1 at $247 mt.
The U.S. Energy Information Administration reported for the week ended April 25, overall ethanol production in the United States averaged 1.04 million barrels per day (bpd), up 7,000 bpd week-on-week and 53,000 bpd, or 5.1%, higher than in the same week last year. Four-week average output at 1.027 million bpd was 32,000 bpd above the same four weeks last year. Midwest ethanol production averaged 980,000 bpd, up 4,000 bpd week-on-week and 50,000 bpd, or 5.1%, higher than in the same week last year. Four-week average output at 969,000 bpd was 28,000 bpd above the same four weeks last year.
Note: All prices subject to change/confirmation.
ALL PRICES SUBJECT TO CONFIRMATION | CURRENT | PREVIOUS | CHANGE | ||||||
COMPANY | STATE | 5/1/2025 | 4/24/2025 | ||||||
Bartlett and Company, Kansas City, MO (816 714 3413) | |||||||||
Missouri | Dry | $165 | $165 | $0 | |||||
Wet | $80 | $80 | $0 | ||||||
Show Me Ethanol LLC, Carrollton, MO (660-542-6493) | |||||||||
Dry | $160 | $160 | $0 | ||||||
Wet | $80 | $80 | $0 | ||||||
CHS, Minneapolis, MN (800-769-1066) | |||||||||
Illinois | Dry | $152 | $152 | $0 | |||||
Indiana | Dry | $148 | $148 | $0 | |||||
Iowa | Dry | $148 | $148 | $0 | |||||
Michigan | Dry | $154 | $155 | -$1 | |||||
Minnesota | Dry | $145 | $140 | $5 | |||||
New York | Dry | $170 | $170 | $0 | |||||
South Dakota | Dry | $150 | $145 | $5 | |||||
POET Nutrition, Sioux Falls, SD (888-327-8799) | |||||||||
Indiana | Dry | $172 | $172 | $0 | |||||
Iowa | Dry | $165 | $160 | $5 | |||||
Michigan | Dry | $175 | $175 | $0 | |||||
Minnesota | Dry | $165 | $160 | $5 | |||||
Missouri | Dry | $165 | $160 | $5 | |||||
Ohio | Dry | $172 | $172 | $0 | |||||
South Dakota | Dry | $155 | $155 | $0 | |||||
Nebraska | Dry | $160 | $160 | $0 | |||||
United BioEnergy, Wichita, KS (316-616-3521) | |||||||||
Kansas | Dry | $165 | $165 | $0 | |||||
Wet | $69 | $75 | -$6 | ||||||
Illinois | Dry | $158 | $158 | $0 | |||||
Nebraska | Dry | $165 | $165 | $0 | |||||
Wet | $69 | $75 | -$6 | ||||||
U.S. Commodities, Minneapolis, MN (888-293-1640) | |||||||||
Illinois | Dry | $148 | $148 | $0 | |||||
Indiana | Dry | $145 | $145 | $0 | |||||
Iowa | Dry | $145 | $145 | $0 | |||||
Michigan | Dry | $145 | $145 | $0 | |||||
Minnesota | Dry | $145 | $145 | $0 | |||||
Nebraska | Dry | $155 | $155 | $0 | |||||
New York | Dry | $165 | $165 | $0 | |||||
North Dakota | Dry | $150 | $150 | $0 | |||||
Ohio | Dry | $148 | $148 | $0 | |||||
South Dakota | Dry | $145 | $145 | $0 | |||||
Wisconsin | Dry | $145 | $145 | $0 | |||||
Fox River Valley Ethanol, Oshkosh WI 715-709-0269 | |||||||||
FOB Pickett | Dry | $145 | $145 | $0 | |||||
Western Kansas | |||||||||
Dry | $185 | $185 | $0 | ||||||
Wet | $75 | $78 | -$3 | ||||||
Western Milling | |||||||||
California | Dry | $225 | $225 | $0 | |||||
**Weekly Average: | $156 | $155 | $1 | ||||||
(Prices listed per ton) | |||||||||
**The weekly average prices above reflect only those companies DTN | |||||||||
collects spot prices from. States include: Missouri, Iowa, Nebraska, | |||||||||
Kansas, Illinois, Minnesota, North Dakota, South Dakota, Michigan, | |||||||||
Wisconsin and Indiana. Prices for Pennsylvania, New York and | |||||||||
California are not included in the averages. | |||||||||
VALUE OF DDG VS. CORN & SOYBEAN MEAL | |||||||||
Settlement Price: | Quote Date | Bushel | Short Ton | ||||||
Corn | 5/1/2025 | $4.6425 | $165.8036 | ||||||
Soybean Meal | 5/1/2025 | $286.50 | |||||||
DDG Weekly Average Spot Price | 5/1/2025 | $156.00 | |||||||
DDG Value Relative to: | 5/1 | 4/24 | |||||||
Corn | 0.941% | 0.909% | |||||||
Soybean Meal | 54.45% | 53.69% | |||||||
Cost Per Unit of Protein: | |||||||||
DDG | 5.78 | 5.74 | |||||||
Soybean Meal | 6.03 | 6.08 | |||||||
Notes: | |||||||||
Corn and soybean prices taken from DTN Market Quotes. DDG price | |||||||||
represents the average spot price from Midwest companies | |||||||||
collected on Thursday afternoons. Soybean meal cost per unit | |||||||||
of protein is cost per ton divided by 47.5. DDG cost per unit | |||||||||
of protein is cost per ton divided by 27. | |||||||||
Mary Kennedy can be reached at mary.kennedy@dtn.com
Follow her on the social platform X @MaryCKenn
(c) Copyright 2025 DTN, LLC. All rights reserved.
Comments
To comment, please Log In or Join our Community .