Market Matters Blog
DTN Weekly DDG Price Steady on Average
MINNEAPOLIS (DTN) -- The DTN spot price for domestic distillers dried grains (DDG) from 33 locations reporting for the week ended April 3 was steady on average at $153 per ton versus one week ago. DDG prices were mixed for the week, but unchanged on average. Soybean meal prices were lower again for the week, but cash corn prices were higher. The DTN National Average Corn Index was up 9 cents versus one week ago.
Based on the average of prices collected by DTN, the value of DDG relative to corn for the week ended April 3 was 0.936%. The value of DDG relative to soybean meal was 53.13% and the cost per unit of protein for DDG was $5.67 compared to the cost per unit of protein for soybean meal at $6.06.
U.S. Grains Council, in its weekly distillers dried grains with solubles (DDGS) April export market prices report, showed as of April 3, CIF NOLA barge price was up $2 at $216 metric ton (mt); FOB vessel Gulf price was up $4 at $227 mt; rail delivered PNW was up $2 at $249; and rail delivered to California was steady at $245 mt.
The U.S. Energy Information Administration reported overall ethanol production in the United States for the week ended March 28, averaged 1.063 million barrels per day (bpd), up 10,000 bpd week-on-week and 10,000 bpd, or 0.9%, lower than in the same week last year. Four-week average output at 1.071 million bpd was 22,000 bpd above the same four weeks last year. Midwest ethanol production averaged 1.01 million bpd, up 8,000 bpd week-on-week and 13,000 bpd, or 1.3%, lower than in the same week last year. Four-week average output at 1.019 million bpd was 19,000 bpd above the same four weeks last year.
USDA used Census Bureau data released Thursday to provide more details for U.S. exports of DDGS. USDA said DDGS exports totaled 849,645 mt in February, up from 811,480 mt in January but down 14% from February 2024. DDGS exports are running 12% behind 2024 through the first two months of 2025 thus far. Mexico was the top destination in February, taking 15% of U.S. exports and was followed by South Korea and Colombia.
Note: All prices subject to change/confirmation.
ALL PRICES SUBJECT TO CONFIRMATION | CURRENT | CURRENT | CHANGE | ||||||
COMPANY | STATE | 4/3/2025 | 3/27/2025 | ||||||
Bartlett and Company, Kansas City, MO (816 714 3413) | |||||||||
Missouri | Dry | $165 | $170 | -$5 | |||||
Wet | $85 | $90 | -$5 | ||||||
Show Me Ethanol LLC, Carrollton, MO (660-542-6493) | |||||||||
Dry | $155 | $155 | $0 | ||||||
Wet | $75 | $75 | $0 | ||||||
CHS, Minneapolis, MN (800-769-1066) | |||||||||
Illinois | Dry | $150 | $150 | $0 | |||||
Indiana | Dry | $140 | $140 | $0 | |||||
Iowa | Dry | $140 | $138 | $2 | |||||
Michigan | Dry | $150 | $150 | $0 | |||||
Minnesota | Dry | $135 | $135 | $0 | |||||
New York | Dry | $155 | $155 | $0 | |||||
South Dakota | Dry | $145 | $145 | $0 | |||||
POET Nutrition, Sioux Falls, SD (888-327-8799) | |||||||||
Indiana | Dry | $172 | $172 | $0 | |||||
Iowa | Dry | $155 | $155 | $0 | |||||
Michigan | Dry | $175 | $175 | $0 | |||||
Minnesota | Dry | $155 | $155 | $0 | |||||
Missouri | Dry | $160 | $160 | $0 | |||||
Ohio | Dry | $172 | $172 | $0 | |||||
South Dakota | Dry | $155 | $155 | $0 | |||||
Nebraska | Dry | $160 | $160 | $0 | |||||
United BioEnergy, Wichita, KS (316-616-3521) | |||||||||
Kansas | Dry | $165 | $165 | $0 | |||||
Wet | $69 | $69 | $0 | ||||||
Illinois | Dry | $155 | $155 | $0 | |||||
Nebraska | Dry | $165 | $165 | $0 | |||||
Wet | $69 | $69 | $0 | ||||||
U.S. Commodities, Minneapolis, MN (888-293-1640) | |||||||||
Illinois | Dry | $148 | $148 | $0 | |||||
Indiana | Dry | $145 | $145 | $0 | |||||
Iowa | Dry | $145 | $145 | $0 | |||||
Michigan | Dry | $145 | $145 | $0 | |||||
Minnesota | Dry | $138 | $138 | $0 | |||||
Nebraska | Dry | $155 | $155 | $0 | |||||
New York | Dry | $165 | $165 | $0 | |||||
North Dakota | Dry | $150 | $150 | $0 | |||||
Ohio | Dry | $145 | $145 | $0 | |||||
South Dakota | Dry | $145 | $145 | $0 | |||||
Wisconsin | Dry | $145 | $145 | $0 | |||||
Fox River Valley Ethanol, Oshkosh WI 715-709-0269 | |||||||||
FOB Pickett | Dry | $140 | $140 | $0 | |||||
Western Kansas | |||||||||
Dry | $185 | $176 | $9 | ||||||
Wet | $78 | $74 | $4 | ||||||
Western Milling | |||||||||
California | Dry | $227 | $227 | $0 | |||||
**Weekly Average: | $153 | $153 | $0 | ||||||
(Prices listed per ton) | |||||||||
**The weekly average prices above reflect only those companies DTN | |||||||||
collects spot prices from. States include: Missouri, Iowa, Nebraska, | |||||||||
Kansas, Illinois, Minnesota, North Dakota, South Dakota, Michigan, | |||||||||
Wisconsin and Indiana. Prices for Pennsylvania, New York and | |||||||||
California are not included in the averages. | |||||||||
VALUE OF DDG VS. CORN & SOYBEAN MEAL | |||||||||
Settlement Price: | Quote Date | Bushel | Short Ton | ||||||
Corn | 4/3/2025 | $4.5750 | $163.3929 | ||||||
Soybean Meal | 4/3/2025 | $288.00 | |||||||
DDG Weekly Average Spot Price | 4/3/2025 | $153.00 | |||||||
DDG Value Relative to: | 4/3 | 3/27 | |||||||
Corn | 0.936% | 0.919% | |||||||
Soybean Meal | 53.13% | 51.83% | |||||||
Cost Per Unit of Protein: | |||||||||
DDG | 5.67 | 5.70 | |||||||
Soybean Meal | 6.06 | 6.25 | |||||||
Notes: | |||||||||
Corn and soybean prices taken from DTN Market Quotes. DDG price | |||||||||
represents the average spot price from Midwest companies | |||||||||
collected on Thursday afternoons. Soybean meal cost per unit | |||||||||
of protein is cost per ton divided by 47.5. DDG cost per unit | |||||||||
of protein is cost per ton divided by 27. |
Mary Kennedy can be reached at mary.kennedy@dtn.com
Follow her on the social platform X @MaryCKenn
(c) Copyright 2025 DTN, LLC. All rights reserved.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]
Comments
To comment, please Log In or Join our Community .