Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
MINNEAPOLIS (DTN) -- The average DTN spot price for domestic distillers dried grains (DDG) from 33 locations reporting for the week ended Oct. 1 was $195 per short ton on average, up $1 versus one week ago. Prices came off recent highs as corn and soybean meal prices fell since last week.
DDG prices were mixed but slightly higher on average, while the cash corn and soybean meal prices dropped versus one week ago and added pressure to DDG prices. The DTN National Average Corn Index was down 26 cents per bushel, while the soybean meal price was down $19.10 per short ton versus one week ago.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]
Based on the average of prices collected by DTN, the value of DDG relative to corn for the week ended Oct. 1 was 1.087%. The value of DDG relative to soybean meal was 55.19% and the cost per unit of protein for DDG was $7.22 compared to the cost per unit of protein for soybean meal at $7.44.
U.S. Grains and Bioproducts Council in its weekly distillers dried grains with solubles (DDGS) export market prices report, showed October prices as of Oct. 1: CIF NOLA barge price was down $10 at $280 metric ton (mt) versus one week ago; FOB vessel Gulf price was down $6 at $304 mt; rail delivered PNW was down $8 at $318; and rail delivered to California was up $4 at $310 mt.
The Energy Information Administration reported on Wednesday, Sept. 30, that overall ethanol production in the United States averaged 1.007 million bpd in the week ended Sept. 25, down 21,000 bpd week-on-week and 12,000 bpd, or 1.2%, higher than in the same week last year. Four-week average output at 1.058 million bpd was 13,000 bpd above the same four weeks last year. Midwest ethanol production averaged 948,000 bpd, down 14,000 bpd week-on-week and 8,000 bpd, or 0.9%, higher than in the same week last year. Four-week average output at 997,000 bpd was 10,000 bpd above the same four weeks last year.
Note: All prices subject to change/confirmation.
| ALL PRICES SUBJECT TO CONFIRMATION | CURRENT | PREVIOUS | CHANGE | ||
| COMPANY | STATE | 10/1/2026 | 9/24/2026 |
| |
| Bartlett and Company, Kansas City, MO (816 714 3413) | |||||
| Missouri | Dry | $195 | $195 | $0 | |
| Wet | $95 | $95 | $0 | ||
| |||||
| Show Me Ethanol LLC, Carrollton, MO (660-542-6493) | |||||
| Dry | $195 | $190 | $5 | ||
| Wet | $95 | $90 | $5 | ||
| |||||
| CHS, Minneapolis, MN (800-769-1066) | |||||
| Illinois | Dry | $200 | $205 | -$5 | |
| Indiana | Dry | $180 | $180 | $0 | |
| Iowa | Dry | $180 | $180 | $0 | |
| Michigan | Dry | $185 | $185 | $0 | |
| Minnesota | Dry | $173 | $175 | -$2 | |
| New York | Dry | $210 | $220 | -$10 | |
| South Dakota | Dry | $185 | $185 | $0 | |
| POET Nutrition, Sioux Falls, SD (888-327-8799) | |||||
| Indiana | Dry | $205 | $205 | $0 | |
| Iowa | Dry | $220 | $220 | $0 | |
| Michigan | Dry | $210 | $210 | $0 | |
| Minnesota | Dry | $210 | $210 | $0 | |
| Missouri | Dry | $215 | $210 | $5 | |
| Ohio | Dry | $205 | $205 | $0 | |
| South Dakota | Dry | $220 | $215 | $5 | |
| Nebraska | Dry | $215 | $210 | $5 | |
| United BioEnergy, Wichita, KS (316-616-3521) | |||||
| Kansas | Dry | $205 | $205 | $0 | |
| Wet | $75 | $75 | $0 | ||
| Ill | Dry | $210 | $210 | $0 | |
| Nebraska | Dry | $202 | $202 | $0 | |
| Wet | $75 | $75 | $0 | ||
| U.S. Commodities, Minneapolis, MN (888-293-1640) | |||||
| Illinois | Dry | $195 | $195 | $0 | |
| Indiana | Dry | $190 | $190 | $0 | |
| Iowa | Dry | $185 | $185 | $0 | |
| Michigan | Dry | $190 | $190 | $0 | |
| Minnesota | Dry | $175 | $175 | $0 | |
| Nebraska | Dry | $185 | $185 | $0 | |
| New York | Dry | $190 | $190 | $0 | |
| North Dakota | Dry | $175 | $175 | $0 | |
| Ohio | Dry | $185 | $185 | $0 | |
| South Dakota | Dry | $180 | $180 | $0 | |
| Wisconsin | Dry | $175 | $175 | $0 | |
| Fox River Valley Ethanol, Oshkosh WI 715-709-0269 | |||||
| FOB Pickett | Dry | $175 | $170 | $5 | |
| Western Kansas | |||||
| Dry | $228 | $222 | $6 | ||
| Wet | $70 | $75 | -$5 | ||
| Western Milling | |||||
| California | Dry | $284 | $278 | $6 | |
| **Weekly Average: | $195 | $194 | $1 | ||
| (Prices listed per ton) |
| ||||
| **The weekly average prices above reflect only those companies DTN | |||||
| collects spot prices from. States include: Missouri, Iowa, Nebraska, | |||||
| Kansas, Illinois, Minnesota, North Dakota, South Dakota, Michigan, | |||||
| Wisconsin and Indiana. Prices for Pennsylvania, New York and | |||||
| California are not included in the averages. | |||||
NOTE: Prices are based off the futures market with the highest volume
| VALUE OF DDG VS. CORN & SOYBEAN MEAL | |||
Settlement Price: | Quote Date | Bushel | Short Ton |
Corn | 10/1/2026 | $5.0225 | $179.3750 |
Soybean Meal | 10/1/2026 | $353.30 | |
DDG Weekly Average Spot Price | 10/1/2026 | $195.00 | |
DDG Value Relative to: | 10/1 | 9/24 | |
Corn | 1.087% | 1.030% | |
Soybean Meal | 55.19% | 52.09% | |
Cost Per Unit of Protein: | |||
DDG | $7.22 | $7.19 | |
Soybean Meal | $7.44 | $7.84 | |
| Notes: | |||
| Corn and soybean prices taken from DTN Market Quotes. DDG price | |||
| represents the average spot price from Midwest companies | |||
| collected on Thursday afternoons. Soybean meal cost per unit | |||
| of protein is cost per ton divided by 47.5. DDG cost per unit | |||
| of protein is cost per ton divided by 27. | |||
Mary Kennedy can be reached at Mary.Kennedy@dtn.com
Follow her on social platform X @MaryCKenn
(c) Copyright 2026 DTN, LLC. All rights reserved.
Comments
To comment, please Log In or Join our Community .