Market Matters Blog
DTN Weekly DDG Price Lower on Average
MINNEAPOLIS (DTN) -- The DTN spot price for domestic distillers dried grains (DDG) from 33 locations reporting for the week ended March 13 was down $1 on average at $154 per ton versus one week ago. DDG prices were mixed again for the week, but lower on average. The cash corn price bounced around and didn't change much from one week ago. The DTN National Average Corn Index was up 3 cents versus one week ago.
Based on the average of prices collected by DTN, the value of DDG relative to corn for the week ended March 13 was 0.951%. The value of DDG relative to soybean meal was 51.28% and the cost per unit of protein for DDG was $5.70 compared to the cost per unit of protein for soybean meal at $6.32. (Chart is still using the March futures.)
U.S. Grains Council, in its weekly distillers dried grains with solubles (DDGS) March export market prices report, showed as of March 13 CIF NOLA barge price was up $9 at $214 metric ton (mt); FOB vessel Gulf price was up $4 at $223 mt; rail delivered PNW was up $1 at $241; and rail delivered to California was down $3 at $242 mt.
The U.S. Energy Information Administration reported overall ethanol production in the United States averaged 1.062 million barrels per day (bpd) in the week ended March 7, the Energy Information Administration reports, down 31,000 bpd week-on-week while 16,000 bpd, or 1.5% higher than in the same week last year. Four-week average output at 1.08 million bpd was 29,000 bpd above the same four weeks last year. Midwest ethanol production averaged 1.008 million bpd, down 32,000 bpd week-on-week and 13,000 bpd, or 1.3% higher than in the same week last year. Four-week average output at 1.028 million bpd was 26,000 bpd above the same four weeks last year.
USDA used Tuesday's Census Bureau data to provide more details for exports of DDGS in January. USDA said U.S. exports of DDGS totaled 811,480 mt in January, down from 1,063,726 mt in December and down 10% from January 2024. Mexico was the top destination in January, taking 28% of U.S. exports and was followed by South Korea and Vietnam.
Note: All prices subject to change/confirmation.
ALL PRICES SUBJECT TO CONFIRMATION | CURRENT | CURRENT | CHANGE | ||
COMPANY | STATE | 3/13/2025 | 3/6/2025 | ||
Bartlett and Company, Kansas City, MO (816 714 3413) | |||||
Missouri | Dry | $170 | $170 | $0 | |
Wet | $90 | $90 | $0 | ||
Show Me Ethanol LLC, Carrollton, MO (660-542-6493) | |||||
Dry | $170 | $162 | $8 | ||
Wet | $90 | $88 | $2 | ||
CHS, Minneapolis, MN (800-769-1066) | |||||
Illinois | Dry | $150 | $148 | $2 | |
Indiana | Dry | $135 | $135 | $0 | |
Iowa | Dry | $138 | $138 | $0 | |
Michigan | Dry | $150 | $150 | $0 | |
Minnesota | Dry | $140 | $145 | -$5 | |
New York | Dry | $155 | $160 | -$5 | |
South Dakota | Dry | $145 | $150 | -$5 | |
POET Nutrition, Sioux Falls, SD (888-327-8799) | |||||
Indiana | Dry | $172 | $172 | $0 | |
Iowa | Dry | $155 | $155 | $0 | |
Michigan | Dry | $175 | $175 | $0 | |
Minnesota | Dry | $155 | $155 | $0 | |
Missouri | Dry | $160 | $160 | $0 | |
Ohio | Dry | $172 | $172 | $0 | |
South Dakota | Dry | $155 | $155 | $0 | |
Nebraska | Dry | $160 | $160 | $0 | |
United BioEnergy, Wichita, KS (316-616-3521) | |||||
Kansas | Dry | $170 | $170 | $0 | |
Wet | $75 | $75 | $0 | ||
Illinois | Dry | $158 | $158 | $0 | |
Nebraska | Dry | $170 | $170 | $0 | |
Wet | $75 | $75 | $0 | ||
U.S. Commodities, Minneapolis, MN (888-293-1640) | |||||
Illinois | Dry | $148 | $148 | $0 | |
Indiana | Dry | $145 | $145 | $0 | |
Iowa | Dry | $148 | $148 | $0 | |
Michigan | Dry | $150 | $152 | -$2 | |
Minnesota | Dry | $140 | $140 | $0 | |
Nebraska | Dry | $155 | $155 | $0 | |
New York | Dry | $165 | $170 | -$5 | |
North Dakota | Dry | $150 | $150 | $0 | |
Ohio | Dry | $148 | $148 | $0 | |
South Dakota | Dry | $145 | $145 | $0 | |
Wisconsin | Dry | $145 | $145 | $0 | |
Fox River Valley Ethanol, Oshkosh WI 715-709-0269 | |||||
FOB Pickett | Dry | $135 | $145 | -$10 | |
Western Kansas | |||||
Dry | $177 | $175 | $2 | ||
Wet | $76 | $74 | $2 | ||
Western Milling | |||||
California | Dry | $230 | $235 | -$5 | |
**Weekly Average: | $154 | $155 | -$1 | ||
(Prices listed per ton) | |||||
**The weekly average prices above reflect only those companies DTN | |||||
collects spot prices from. States include: Missouri, Iowa, Nebraska, | |||||
Kansas, Illinois, Minnesota, North Dakota, South Dakota, Michigan, | |||||
Wisconsin and Indiana. Prices for Pennsylvania, New York and | |||||
California are not included in the averages. |
VALUE OF DDG VS. CORN & SOYBEAN MEAL | |||
Settlement Price: | Quote Date | Bushel | Short Ton |
Corn | 3/13/2025 | $4.5350 | $161.9643 |
Soybean Meal | 3/13/2025 | $300.30 | |
DDG Weekly Average Spot Price | 3/13/2025 | $154.00 | |
DDG Value Relative to: | 3/13 | 3/6 | |
Corn | 0.951% | 0.972% | |
Soybean Meal | 51.28% | 52.51% | |
Cost Per Unit of Protein: | |||
DDG | 5.70 | 5.78 | |
Soybean Meal | 6.32 | 6.25 | |
Notes: | |||
Corn and soybean prices taken from DTN Market Quotes. DDG price | |||
represents the average spot price from Midwest companies | |||
collected on Thursday afternoons. Soybean meal cost per unit | |||
of protein is cost per ton divided by 47.5. DDG cost per unit | |||
of protein is cost per ton divided by 27. |
Mary Kennedy can be reached at mary.kennedy@dtn.com
Follow her on the social platform X @MaryCKenn
(c) Copyright 2025 DTN, LLC. All rights reserved.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]
Comments
To comment, please Log In or Join our Community .