Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
MINNEAPOLIS (DTN) -- The DTN spot price for domestic distillers dried grains (DDG) from 33 locations reporting for the week ended Oct. 9 was $146 per ton on average, unchanged versus one week ago.
DDG prices were mixed but steady on average for the week, while the cash corn price was slightly lower versus last week and soybean meal was mostly steady. Ethanol plant production was higher as plants came off fall maintenance, so DDG supplies should be plentiful. The DTN National Average Corn Index was down 2 cents versus one week ago.
Based on the average of prices collected by DTN, the value of DDG relative to corn for the week ended Oct. 9 was 0.977%. The value of DDG relative to soybean meal was 52.73% and the cost per unit of protein for DDG was $5.41 compared to the cost per unit of protein for soybean meal at $5.83.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]
U.S. Grains Council, in its weekly distillers dried grains with solubles (DDGS) export market prices report, showed as of Oct. 9, CIF NOLA barge price was down $7 at $207 metric ton (mt); FOB vessel Gulf price was steady at $227 mt; rail delivered PNW was up $4 at $236; and rail delivered to California was up $2 at $226 mt.
The Mississippi River at Memphis is at -5.47 below zero gauge and expected to rise a few inches over the weekend and then fall again. Barge drafts and tow sizes have seen a reprieve for now until and if the river falls again next week.
The Energy Information Administration reported on Wednesday that overall ethanol production in the United States for the week ended Oct. 3 averaged 1.071 million barrels per day (bpd), up 76,000 bpd versus last week and 33,000 bpd, or 3.1%, higher than in the same week last year. Four-week average output at 1.036 million bpd was 12,000 bpd above the same four weeks last year. Midwest ethanol production averaged 1.025 million bpd, up 85,000 bpd versus last week and 46,000 bpd, or 4.5%, higher than in the same week last year. Four-week average output at 981,000 bpd was 16,000 bpd above the same four weeks last year.
Note: All prices subject to change/confirmation.
ALL PRICES SUBJECT TO CONFIRMATION | CURRENT | PREVIOUS | CHANGE | ||
COMPANY | STATE | 10/9/2025 | 10/2/2025 | ||
Bartlett and Company, Kansas City, MO (816 714 3413) | |||||
Missouri | Dry | $155 | $155 | $0 | |
Wet | $80 | $80 | $0 | ||
Show Me Ethanol LLC, Carrollton, MO (660-542-6493) | |||||
Dry | $155 | $150 | $5 | ||
Wet | $80 | $75 | $5 | ||
CHS, Minneapolis, MN (800-769-1066) | |||||
Illinois | Dry | $150 | $150 | $0 | |
Indiana | Dry | $135 | $135 | $0 | |
Iowa | Dry | $130 | $130 | $0 | |
Michigan | Dry | $145 | $145 | $0 | |
Minnesota | Dry | $130 | $130 | $0 | |
New York | Dry | $165 | $165 | $0 | |
South Dakota | Dry | $135 | $135 | $0 | |
POET Nutrition, Sioux Falls, SD (888-327-8799) | |||||
Indiana | Dry | $165 | $165 | $0 | |
Iowa | Dry | $142 | $142 | $0 | |
Michigan | Dry | $165 | $165 | $0 | |
Minnesota | Dry | $142 | $142 | $0 | |
Missouri | Dry | $160 | $160 | $0 | |
Ohio | Dry | $165 | $165 | $0 | |
South Dakota | Dry | $145 | $145 | $0 | |
Nebraska | Dry | $150 | $150 | $0 | |
United BioEnergy, Wichita, KS (316-616-3521) | |||||
Kansas | Dry | $160 | $160 | $0 | |
Wet | $60 | $60 | $0 | ||
Ill SOLD OUT | Dry | $0 | $0 | $0 | |
Nebraska | Dry | $155 | $155 | $0 | |
Wet | $50 | $50 | $0 | ||
U.S. Commodities, Minneapolis, MN (888-293-1640) | |||||
Illinois | Dry | $142 | $145 | -$3 | |
Indiana | Dry | $138 | $140 | -$2 | |
Iowa | Dry | $135 | $135 | $0 | |
Michigan | Dry | $140 | $142 | -$2 | |
Minnesota | Dry | $130 | $130 | $0 | |
Nebraska | Dry | $140 | $145 | -$5 | |
New York | Dry | $155 | $155 | $0 | |
North Dakota | Dry | $135 | $135 | $0 | |
Ohio | Dry | $145 | $145 | $0 | |
South Dakota | Dry | $135 | $135 | $0 | |
Wisconsin | Dry | $135 | $135 | $0 | |
Fox River Valley Ethanol, Oshkosh WI 715-709-0269 | |||||
FOB Pickett | Dry | $130 | $130 | $0 | |
Western Kansas | |||||
Dry | $185 | $185 | $0 | ||
Wet | $60 | $60 | $0 | ||
Western Milling | |||||
California | Dry | $208 | $208 | $0 | |
**Weekly Average: | $146 | $146 | $0 | ||
(Prices listed per ton) | |||||
**The weekly average prices above reflect only those companies DTN | |||||
collects spot prices from. States include: Missouri, Iowa, Nebraska, | |||||
Kansas, Illinois, Minnesota, North Dakota, South Dakota, Michigan, | |||||
Wisconsin and Indiana. Prices for Pennsylvania, New York and | |||||
California are not included in the averages. |
VALUE OF DDG VS. CORN & SOYBEAN MEAL | |||
Settlement Price: | Quote Date | Bushel | Short Ton |
Corn | 10/9/2025 | $4.1825 | $149.3750 |
Soybean Meal | 10/9/2025 | $276.90 | |
DDG Weekly Average Spot Price | 10/9/2025 | $146.00 | |
DDG Value Relative to: | 10/9 | 10/2 | |
Corn | 0.977% | 0.963% | |
Soybean Meal | 52.73% | 51.92% | |
Cost Per Unit of Protein: | |||
DDG | 5.41 | 5.37 | |
Soybean Meal | 5.83 | 5.88 | |
Notes: | |||
Corn and soybean prices taken from DTN Market Quotes. DDG price | |||
represents the average spot price from Midwest companies | |||
collected on Thursday afternoons. Soybean meal cost per unit | |||
of protein is cost per ton divided by 47.5. DDG cost per unit | |||
of protein is cost per ton divided by 27. |
Mary Kennedy can be reached at mary.kennedy@dtn.com
Follow her on the social platform X @MaryCKenn
(c) Copyright 2025 DTN, LLC. All rights reserved.
Comments
To comment, please Log In or Join our Community .