Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
MINNEAPOLIS (DTN) -- The DTN spot price for domestic distillers dried grains (DDG) from 33 locations reporting for the week ended May 8 was down $1 on average versus one week ago at $155 per ton.
DDG prices were mixed for the week, but down $1 on average pressured by lower cash corn and soybean meal prices this week. DTN National Average Corn Index is down 23 cents versus one week ago.
Based on the average of prices collected by DTN, the value of DDG relative to corn for the week ended May 8 was 0.989%. The value of DDG relative to soybean meal was 53.86% and the cost per unit of protein for DDG was $5.74 compared to the cost per unit of protein for soybean meal at $6.06. (Chart is still using K futures.)
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]
U.S. Grains Council, in its weekly distillers dried grains with solubles (DDGS) June export market prices report, showed that as of May 8, CIF NOLA barge price was steady at $212 metric ton (mt); FOB vessel Gulf price was up $2 at $226 mt; rail delivered PNW was down $2 at $249; and rail delivered to California was down $3 at $245 mt.
The U.S. Energy Information Administration reported that as of May 2, overall ethanol production in the United States averaged 1.02 million bpd, down 20,000 bpd week-on-week and 55,000 bpd, or 5.4% higher, than in the same week last year. Four-week average output at 1.026 million bpd was 54,000 bpd above the same four weeks of 2024. Midwest ethanol production averaged 968,000 bpd, down 12,000 bpd week-on-week and 54,000 bpd, or 5.6% higher than in the same week last year. Four-week average output at 970,000 bpd was 52,000 bpd above the same four weeks last year.
USDA used Census Bureau data released on Tuesday to provide more details for exports DDGS. U.S. exports of DDGS totaled 1,027,002 mt in March, up from 849,645 mt in February but down 3% from March 2024. DDGS exports are running 9% behind 2024 through the first three months of 2025 thus far. Mexico was the top destination in March, taking 22% of U.S. exports and was followed by South Korea and Indonesia.
Note: All prices subject to change/confirmation.
ALL PRICES SUBJECT TO CONFIRMATION | CURRENT | PREVIOUS | CHANGE | ||||||
COMPANY | STATE | 5/8/2025 | 5/1/2025 | ||||||
Bartlett and Company, Kansas City, MO (816 714 3413) | |||||||||
Missouri | Dry | $160 | $165 | -$5 | |||||
Wet | $80 | $80 | $0 | ||||||
Show Me Ethanol LLC, Carrollton, MO (660-542-6493) | |||||||||
Dry | $160 | $160 | $0 | ||||||
Wet | $80 | $80 | $0 | ||||||
CHS, Minneapolis, MN (800-769-1066) | |||||||||
Illinois | Dry | $152 | $152 | $0 | |||||
Indiana | Dry | $148 | $148 | $0 | |||||
Iowa | Dry | $148 | $148 | $0 | |||||
Michigan | Dry | $154 | $154 | $0 | |||||
Minnesota | Dry | $145 | $145 | $0 | |||||
New York | Dry | $170 | $170 | $0 | |||||
South Dakota | Dry | $155 | $150 | $5 | |||||
POET Nutrition, Sioux Falls, SD (888-327-8799) | |||||||||
Indiana | Dry | $172 | $172 | $0 | |||||
Iowa | Dry | $160 | $165 | -$5 | |||||
Michigan | Dry | $175 | $175 | $0 | |||||
Minnesota | Dry | $160 | $165 | -$5 | |||||
Missouri | Dry | $160 | $165 | -$5 | |||||
Ohio | Dry | $172 | $172 | $0 | |||||
South Dakota | Dry | $155 | $155 | $0 | |||||
Nebraska | Dry | $155 | $160 | -$5 | |||||
United BioEnergy, Wichita, KS (316-616-3521) | |||||||||
Kansas | Dry | $165 | $165 | $0 | |||||
Wet | $69 | $75 | $0 | ||||||
Illinois | Dry | $158 | $158 | $0 | |||||
Nebraska | Dry | $165 | $165 | $0 | |||||
Wet | $69 | $69 | $0 | ||||||
U.S. Commodities, Minneapolis, MN (888-293-1640) | |||||||||
Illinois | Dry | $145 | $148 | -$3 | |||||
Indiana | Dry | $145 | $145 | $0 | |||||
Iowa | Dry | $145 | $145 | $0 | |||||
Michigan | Dry | $145 | $145 | $0 | |||||
Minnesota | Dry | $147 | $145 | $2 | |||||
Nebraska | Dry | $155 | $155 | $0 | |||||
New York | Dry | $165 | $165 | $0 | |||||
North Dakota | Dry | $150 | $150 | $0 | |||||
Ohio | Dry | $145 | $148 | -$3 | |||||
South Dakota | Dry | $145 | $145 | $0 | |||||
Wisconsin | Dry | $143 | $145 | -$2 | |||||
Fox River Valley Ethanol, Oshkosh WI 715-709-0269 | |||||||||
FOB Pickett | Dry | $147 | $145 | $2 | |||||
Western Kansas | |||||||||
Dry | $178 | $185 | -$7 | ||||||
Wet | $70 | $75 | -$5 | ||||||
Western Milling | |||||||||
California | Dry | $227 | $225 | $2 | |||||
**Weekly Average: | $155 | $156 | -$1 | ||||||
(Prices listed per ton) | |||||||||
**The weekly average prices above reflect only those companies DTN | |||||||||
collects spot prices from. States include: Missouri, Iowa, Nebraska, | |||||||||
Kansas, Illinois, Minnesota, North Dakota, South Dakota, Michigan, | |||||||||
Wisconsin and Indiana. Prices for Pennsylvania, New York and | |||||||||
California are not included in the averages. | |||||||||
VALUE OF DDG VS. CORN & SOYBEAN MEAL | |||||||||
Settlement Price: | Quote Date | Bushel | Short Ton | ||||||
Corn | 5/8/2025 | $4.3900 | $156.7857 | ||||||
Soybean Meal | 5/8/2025 | $287.50 | |||||||
DDG Weekly Average Spot Price | 5/8/2025 | $155.00 | |||||||
DDG Value Relative to: | 5/8 | 5/1 | |||||||
Corn | 0.989% | 0.941% | |||||||
Soybean Meal | 53.86% | 54.45% | |||||||
Cost Per Unit of Protein: | |||||||||
DDG | 5.74 | 5.78 | |||||||
Soybean Meal | 6.06 | 6.03 | |||||||
Notes: | |||||||||
Corn and soybean prices taken from DTN Market Quotes. DDG price | |||||||||
represents the average spot price from Midwest companies | |||||||||
collected on Thursday afternoons. Soybean meal cost per unit | |||||||||
of protein is cost per ton divided by 47.5. DDG cost per unit | |||||||||
of protein is cost per ton divided by 27. | |||||||||
Mary Kennedy can be reached at mary.kennedy@dtn.com
Follow her on the social platform X @MaryCKenn
(c) Copyright 2025 DTN, LLC. All rights reserved.
Comments
To comment, please Log In or Join our Community .