DTN Retail Fertilizer Trends
Once Again DAP Leads Fertilizer Prices Higher
OMAHA (DTN) -- Same thing -- just a new week.
Retail fertilizer prices continue to be mostly higher for the fourth week of September 2025, according to sellers tracked by DTN.
Five fertilizers were higher compared to the prior month while the other three were slightly lower. For the fourth week in a row, just one fertilizer had a sizeable move. DTN designates a significant move as anything 5% or more.
DAP was 6% more expensive compared with last month. The phosphorous fertilizer has an average price of $904/ton.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]
Four other fertilizers had slightly higher prices. MAP had an average price of $922/ton, potash $486/ton, anhydrous $780/ton and UAN28 $420/ton.
Three fertilizers were slightly lower looking back to the prior month. Urea had an average price of $619/ton, 10-34-0 $666/ton and UAN32 $474/ton.
On a price per pound of nitrogen basis, the average urea price was $0.67/lb.N, anhydrous $0.48/lb.N, UAN28 $0.75/lb.N and UAN32 $0.74/lb.N.
All eight fertilizers are now higher in price compared to one year earlier.
The last holdout, potash, is now 6% higher. 10-34-0 is 12% more expensive, MAP is 13% higher, anhydrous is 14% more expensive, DAP is 22% higher, urea is 28% more expensive, UAN28 is 31% higher and UAN32 is 35% more expensive looking back to last year.
DTN gathers fertilizer price bids from agriculture retailers each week to compile the DTN Fertilizer Index. DTN first began reporting data in November 2008.
In addition to national averages, MyDTN subscribers can access the full DTN Fertilizer Index, which includes state averages, here: https://www.mydtn.com/….
University of Minnesota Extension nutrient management specialists discuss fall fertilizer options in a recent podcast. You can read about it here: https://www.dtnpf.com/….
Dry | ||||
Date Range | DAP | MAP | POTASH | UREA |
Sep 23-27 2024 | 738 | 812 | 457 | 485 |
Oct 21-25 2024 | 740 | 808 | 452 | 500 |
Nov 18-22 2024 | 740 | 811 | 443 | 498 |
Dec 16-20 2024 | 738 | 810 | 442 | 488 |
Jan 13-17 2025 | 739 | 809 | 443 | 492 |
Feb 10-14 2025 | 754 | 809 | 442 | 536 |
Mar 10-14 2025 | 765 | 810 | 447 | 548 |
Apr 7-11 2025 | 777 | 822 | 467 | 572 |
May 5-9 2025 | 787 | 825 | 473 | 621 |
June 2-6 2025 | 802 | 832 | 475 | 663 |
June 30-July 4 2025 | 810 | 847 | 481 | 656 |
July 28-Aug 1 2025 | 817 | 884 | 483 | 645 |
Aug 25-30 2025 | 853 | 910 | 485 | 632 |
Sep 22-26 2025 | 904 | 922 | 486 | 619 |
Liquid | ||||
Date Range | 10-34-0 | ANHYD | UAN28 | UAN32 |
Sep 23-27 2024 | 593 | 684 | 320 | 351 |
Oct 21-25 2024 | 604 | 705 | 316 | 363 |
Nov 18-22 2024 | 611 | 718 | 323 | 364 |
Dec 16-20 2024 | 613 | 721 | 320 | 363 |
Jan 13-17 2025 | 616 | 737 | 326 | 366 |
Feb 10-14 2025 | 638 | 747 | 342 | 393 |
Mar 10-14 2025 | 646 | 751 | 354 | 397 |
Apr 7-11 2025 | 655 | 780 | 373 | 439 |
May 5-9 2025 | 665 | 783 | 406 | 484 |
June 2-6 2025 | 669 | 776 | 419 | 495 |
June 30-July 4 2025 | 672 | 770 | 418 | 501 |
July 28-Aug 1 2025 | 672 | 762 | 419 | 497 |
Aug 25-30 2025 | 667 | 765 | 417 | 482 |
Sep 22-26 2025 | 666 | 780 | 420 | 474 |
Russ Quinn can be reached at Russ.Quinn@dtn.com
Follow him on social platform X @RussQuinnDTN
(c) Copyright 2025 DTN, LLC. All rights reserved.