Ag Interest Rate Snapshot
Farm Credit Rates
| DTN Ag Interest Rate Snapshot | ||
| TODAY | - LAST YEAR | |
| as of: | 9/15/23 | 9/15/22 |
| BENCHMARKS | ||
| Prime Rate | 8.50 | 5.50 |
| 30-Day Libor | 5.45 | 2.94 |
| 1-Year Libor | 4.53 | |
| 10-Yr. Treasury | 4.33 | 3.45 |
| CCC Loan Rate | 6.375 | 4.000 |
(c) Copyright 2023 DTN, LLC. All rights reserved.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]