Ag Interest Rate Snapshot
| DTN Ag Interest Rate Snapshot | ||
| TODAY | - LAST YEAR | |
| as of: | 6/27/19 | 6/27/18 |
| BENCHMARKS | ||
| Prime Rate | 5.50 | 5.00 |
| 30-Day Libor | 2.40 | 2.10 |
| 1-Year Libor | 2.18 | 2.77 |
| 10-Yr. Treasury | 2.04 | 2.86 |
| CCC Loan Rate | 3.500 | 3.125 |
| Real Estate * | 5.35 | 4.53 |
| Operating * | 5.00 | 4.64 |
| Feeder Livestock * | 5.40 | 4.48 |
| Farm Machinery * | 6.06 | 5.44 |
| * Federal Reserve's quarterly average | ||
| effective interest rates at ag banks. | ||
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]