Ag Interest Rate Snapshot
| DTN Ag Interest Rate Snapshot | ||
| TODAY | - LAST WEEK | |
| as of: | 2/26/13 | 2/19/13 |
| REAL ESTATE | ||
| 5-Year Adjustable | 3.30 | 3.40 |
| 15-Year Fixed | 4.15 | 4.20 |
| 20-Year Fixed | 4.50 | 4.55 |
| 10-Yr. Treasury | 1.86 | 2.01 |
| OPERATING | ||
| Libor Indexed | 3.45 | 3.45 |
| 1-Year Adjustable | 4.00 | 4.00 |
| Variable | 3.60 | 3.60 |
| Prime Rate | 3.25 | 3.25 |
| CCC Loan Rate | 1.250 | 1.250 |
Until the Federal Reserve reverses course, both long- and short-term farm interest rates remain at historic lows.
Interest rates presented by Farm Credit Services of Mid-America serving farmers in Kentucky, Ohio, Indiana and Tennessee. Rates change daily, are subject to qualifying conditions and may carry pre-payment restrictions. For details, visit : www.e-farmcredit.com
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]