USDA Reports Flash
USDA Releases April Crop Production, WASDE Reports
OMAHA (DTN) -- USDA released its April Crop Production and World Agricultural Supply and Demand Estimates (WASDE) reports on Thursday.
Stay tuned throughout the morning and refresh this page often. We will be sending a series of updates with the important highlights from Thursday's reports, including commentary from our analysts.
You can also view the full reports here:
-- Crop Production: https://www.nass.usda.gov/…
-- World Agricultural Supply and Demand Estimates (WASDE): http://www.usda.gov/…
**
Join us for DTN's post-report webinar at 12:30 p.m. CDT on Thursday, April 9, as we discuss USDA's new estimates in light of recent market events. Questions are welcome, and registrants will receive a replay link for viewing at their convenience. Register here for Thursday's USDA WASDE webinar: https://www.dtn.com/….
| U.S. ENDING STOCKS (Million Bushels) 2025-26 | ||||||
| Apr | Avg | High | Low | Mar | 2024-25 | |
| Corn | 2,127 | 2,143 | 2,267 | 2,052 | 2,127 | 1,551 |
| Soybeans | 350 | 348 | 375 | 315 | 350 | 325 |
| Wheat | 938 | 921 | 941 | 890 | 931 | 855 |
| WORLD ENDING STOCKS (million metric tons) 2025-26 | ||||||
| Apr | Avg | High | Low | Mar | 2024-25 | |
| Corn | 294.8 | 293.2 | 295.0 | 291.2 | 292.8 | 295.8 |
| Soybeans | 124.8 | 125.5 | 126.0 | 124.5 | 125.3 | 123.8 |
| Wheat | 283.1 | 277.3 | 278.0 | 276.1 | 277.0 | 259.6 |
| WORLD PRODUCTION (million metric tons) 2025-26 | ||||||
| Apr | Avg | High | Low | Mar | 2024-25 | |
| CORN | ||||||
| Argentina | 52.0 | 52.2 | 53.0 | 52.0 | 52.0 | 50.0 |
| Brazil | 132.0 | 132.5 | 135.7 | 132.0 | 132.0 | 136.0 |
| SOYBEANS | ||||||
| Argentina | 48.0 | 48.1 | 48.5 | 47.0 | 48.0 | 51.1 |
| Brazil | 180.0 | 179.8 | 181.0 | 178.0 | 180.0 | 171.5 |
(c) Copyright 2026 DTN, LLC. All rights reserved.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]