USDA Reports Flash
USDA Releases Prospective Plantings, Grain Stocks Reports
OMAHA (DTN) -- USDA released its Prospective Plantings and quarterly Grain Stocks reports on Tuesday.
Stay tuned throughout the morning and refresh this page often. We will be sending a series of updates with the important highlights from Tuesday's reports, including commentary from our analysts.
You can also view the full reports here:
-- Prospective Plantings and Grain Stocks: https://www.nass.usda.gov/…
**
Join us for DTN's post-report webinar at 12:30 p.m. CDT on Tuesday, March 31, as we discuss USDA's new estimates in light of recent market events. Questions are welcome, and registrants will receive a replay link for viewing at their convenience. Register here for Tuesday's USDA Prospective Plantings and Grain Stocks webinar: https://www.dtn.com/….
| QUARTERLY STOCKS (million bushels) | ||||||
| 3/1/26 | Avg | High | Low | 3/1/25 | 12/1/25 | |
| Corn | 9,024 | 9,088 | 9,378 | 8,575 | 8,147 | 13,282 |
| Soybeans | 2,105 | 2,077 | 2,125 | 1,925 | 1,911 | 3,290 |
| Wheat | 1,300 | 1,305 | 1,336 | 1,270 | 1,237 | 1,675 |
| PROSPECTIVE PLANTINGS | ||||||
| ACREAGE (million acres) | USDA | |||||
| 3/31/26 | Avg | High | Low | 2025 | ||
| Corn | 95.338 | 94.481 | 96.0 | 92.6 | 98.788 | |
| Soybeans | 84.700 | 85.463 | 86.5 | 84.0 | 81.215 | |
| All Wheat | 43.775 | 44.605 | 46.6 | 43.1 | 45.328 | |
| Winter | 32.410 | 32.732 | 33.3 | 31.9 | 33.153 | |
| Spring | 9.415 | 9.681 | 11.0 | 8.2 | 9.990 | |
(c) Copyright 2026 DTN, LLC. All rights reserved.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]