USDA Reports Flash
USDA Releases March Crop Production, WASDE Reports
OMAHA (DTN) -- USDA released its March Crop Production and World Agricultural Supply and Demand Estimates (WASDE) reports on Tuesday.
Please stay tuned throughout the morning and refresh this page frequently. We will send a series of updates highlighting key points from Tuesday's reports, including commentary from our analysts.
You can also view the full reports here:
-- Crop Production: https://www.nass.usda.gov/…
-- World Agricultural Supply and Demand Estimates (WASDE): http://www.usda.gov/…
**
Join us for DTN's post-report webinar at 12:30 p.m. CDT on Tuesday, March 10, as we discuss USDA's new estimates considering recent market events. Questions are welcome, and registrants will receive a replay link for viewing at their convenience. Register here for Tuesday's USDA March WASDE webinar: https://www.dtn.com/….
| U.S. ENDING STOCKS (Million Bushels) 2025-26 | ||||||
| Mar | Avg | High | Low | Feb | 2024-25 | |
| Corn | 2,127 | 2,155 | 2,428 | 2,077 | 2,127 | 1,551 |
| Soybeans | 350 | 343 | 350 | 265 | 350 | 325 |
| Wheat | 931 | 923 | 956 | 900 | 931 | 855 |
| WORLD ENDING STOCKS (million metric tons) 2025-26 | ||||||
| Mar | Avg | High | Low | Feb | 2024-25 | |
| Corn | 292.8 | 289.3 | 290.2 | 287.1 | 289.0 | 294.4 |
| Soybeans | 125.3 | 125.0 | 126.0 | 123.3 | 125.5 | 123.7 |
| Wheat | 277.0 | 277.3 | 278.0 | 276.0 | 277.5 | 259.8 |
| WORLD PRODUCTION (million metric tons) 2025-26 | ||||||
| Mar | Avg | High | Low | Feb | 2024-25 | |
| CORN | ||||||
| Argentina | 52.0 | 52.9 | 54.0 | 51.5 | 53.0 | 50.0 |
| Brazil | 132.0 | 132.3 | 136.0 | 130.0 | 131.0 | 136.0 |
| SOYBEANS | ||||||
| Argentina | 48.0 | 48.1 | 49.0 | 47.0 | 48.5 | 51.1 |
| Brazil | 180.0 | 179.3 | 181.0 | 177.8 | 180.0 | 171.5 |
(c) Copyright 2026 DTN, LLC. All rights reserved.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]