USDA Reports Flash
USDA Forecasts 14.86 BB Corn Crop, 4.45 BB Soybean Crop
This article was originally published at 11:01 a.m. CDT on Friday, May 10. It was last updated with additional information at 11:08 a.m. CDT on Friday, May 10.
**
OMAHA (DTN) -- USDA on Friday forecast farmers this spring are planting what will become a 14.86-billion-bushel corn crop and a 4.45-billion-bushel soybean crop.
USDA estimated the 2024-25 corn yield will be 181 bushels per acre. The soybean crop is also projected at 52 bpa.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]
USDA on Friday released the World Agricultural Supply and Demand Estimates (WASDE) report for May, which includes the first detailed forecast for the 2024-25 corn and soybean crops.
USDA also released its May Crop Production report on Friday.
Stay tuned throughout the morning and refresh this page often, as we will be sending a series of updates with the important highlights from today's reports, including commentary from our analysts.
You can also view the full reports here:
-- Crop Production: https://www.nass.usda.gov/…
-- World Agricultural Supply and Demand Estimates (WASDE): http://www.usda.gov/…
**
With new Northern crop seasons getting underway, join us for DTN's webinar at 12:30 p.m. CDT Friday as we discuss USDA's new estimates and add in our own market comments. Questions are welcome and registrants will receive a replay link for viewing at their convenience. Register here for Friday's May WASDE report webinar: https://www.dtn.com/….
| U.S. PRODUCTION (Million Bushels) 2024-25 | ||||||
| May | Avg | High | Low | 2022-23 | ||
| Corn | 14,860 | 14,897 | 15,342 | 14,720 | 15,342 | |
| Soybeans | 4,450 | 4,430 | 4,496 | 4,165 | 4,165 | |
| All Wheat | 1,858 | 1,889 | 1,952 | 1,775 | 1,812 | |
| Winter | 1,248 | 1,305 | 1,395 | 1,210 | 1,248 | |
| U.S. ENDING STOCKS (Million Bushels) 2023-24 | ||||||
| May | Avg | High | Low | Apr | ||
| Corn | 2,022 | 2,098 | 2,350 | 1,967 | 2,122 | |
| Soybeans | 340 | 341 | 365 | 304 | 340 | |
| Wheat | 687 | 689 | 710 | 598 | 698 | |
| U.S. ENDING STOCKS (Million Bushels) 2024-25 | ||||||
| May | Avg | High | Low | |||
| Corn | 2,102 | 2,256 | 2,513 | 2,032 | ||
| Soybeans | 445 | 432 | 552 | 315 | ||
| Wheat | 766 | 786 | 862 | 652 | ||
| WORLD ENDING STOCKS (million metric tons) 2023-24 | ||||||
| May | Avg | High | Low | Apr | ||
| Corn | 313.1 | 315.3 | 317.2 | 311.0 | 318.3 | |
| Soybeans | 111.8 | 112.4 | 115.0 | 109.0 | 114.2 | |
| Wheat | 257.8 | 258.1 | 259.5 | 257.0 | 258.3 | |
| WORLD ENDING STOCKS (million metric tons) 2024-25 | ||||||
| May | Avg | High | Low | |||
| Corn | 312.3 | 317.4 | 321.2 | 312.0 | ||
| Soybeans | 128.5 | 120.0 | 130.2 | 109.5 | ||
| Wheat | 253.6 | 256.9 | 241.8 | 264.4 | ||
| WORLD PRODUCTION (million metric tons) 2023-24 | ||||||
| May | Avg | High | Low | Apr | ||
| CORN | ||||||
| Argentina | 53.0 | 52.0 | 55.0 | 50.0 | 55.0 | |
| Brazil | 122.0 | 122.5 | 125.6 | 120.0 | 124.0 | |
| SOYBEANS | ||||||
| Argentina | 50.0 | 49.5 | 50.0 | 48.0 | 50.0 | |
| Brazil | 154.0 | 152.6 | 155.0 | 147.0 | 155.0 | |
(c) Copyright 2024 DTN, LLC. All rights reserved.