DTN Fertilizer Index
The DTN Fertilizer Index is comprised of retail fertilizer prices gathered weekly across the country.
| For the week ending | ||||||
| 6/3/2022 | ||||||
| --------------- | ||||||
| NATIONAL AVERAGE | High | Low | Avg | prev | Chg | # |
| Anhydrous | 1750 | 1355 | 1529 | 1531 | -1.51 | 126 |
| UAN 28% | 692 | 582 | 633 | 634 | -0.77 | 90 |
| UAN 32% | 782 | 665 | 731 | 731 | 0.00 | 101 |
| Urea | 1125 | 713 | 979 | 989 | -9.53 | 146 |
| DAP 18-46-00 | 1150 | 900 | 1056 | 1056 | -0.63 | 66 |
| MAP 11-52-00 | 1145 | 950 | 1079 | 1082 | -2.60 | 122 |
| Potash | 950 | 800 | 880 | 879 | 1.07 | 149 |
| Starter 10-34-00 | 1050 | 855 | 905 | 906 | -1.27 | 73 |
| --------------- | ||||||
| AVERAGES BY STATE | ||||||
| ILLINOIS | High | Low | Avg | prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | ||||||
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | ||||||
| Potash | ||||||
| Starter 10-34-00 | ||||||
| --------------- | ||||||
| IOWA | High | Low | Avg | prev | Chg | # |
| Anhydrous | 1750 | 1525 | 1640 | 1641 | -0.80 | 25 |
| UAN 28% | ||||||
| UAN 32% | 765 | 689 | 737 | 737 | 0.00 | 24 |
| Urea | 1040 | 895 | 982 | 1021 | -39.13 | 23 |
| DAP 18-46-00 | 2 | |||||
| MAP 11-52-00 | 1125 | 950 | 1100 | 1100 | 0.00 | 24 |
| Potash | 930 | 825 | 903 | 903 | 0.00 | 26 |
| Starter 10-34-00 | ||||||
| --------------- | ||||||
| KANSAS | High | Low | Avg | prev | Chg | # |
| Anhydrous | 1645 | 1355 | 1431 | 1433 | -1.31 | 40 |
| UAN 28% | 692 | 600 | 629 | 630 | -1.18 | 39 |
| UAN 32% | 772 | 685 | 716 | 716 | 0.00 | 26 |
| Urea | 1050 | 819 | 969 | 971 | -2.23 | 41 |
| DAP 18-46-00 | 1135 | 999 | 1064 | 1064 | -0.35 | 27 |
| MAP 11-52-00 | 1120 | 1060 | 1080 | 1079 | 1.28 | 32 |
| Potash | 910 | 850 | 865 | 865 | 0.52 | 39 |
| Starter 10-34-00 | 910 | 870 | 901 | 902 | -1.02 | 31 |
| --------------- | ||||||
| MINNESOTA | High | Low | Avg | prev | Chg | # |
| Anhydrous | 1570 | 1530 | 1567 | 1567 | 0.00 | 14 |
| UAN 28% | ||||||
| UAN 32% | 782 | 755 | 780 | 780 | 0.00 | 14 |
| Urea | 1055 | 980 | 986 | 986 | 0.00 | 15 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 1100 | 1100 | 1100 | 1100 | 0.00 | 13 |
| Potash | 930 | 900 | 919 | 919 | 0.00 | 15 |
| Starter 10-34-00 | ||||||
| --------------- | ||||||
| MISSOURI | High | Low | Avg | prev | Chg | # |
| Anhydrous | 1600 | 1600 | 1600 | 1592 | 8.33 | 6 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 1070 | 945 | 1032 | 1032 | 0.00 | 6 |
| DAP 18-46-00 | 1145 | 1070 | 1113 | 1113 | 0.00 | 6 |
| MAP 11-52-00 | 1145 | 1080 | 1119 | 1119 | 0.00 | 5 |
| Potash | 943 | 895 | 928 | 928 | 0.00 | 6 |
| Starter 10-34-00 | ||||||
| --------------- | ||||||
| NEBRASKA | High | Low | Avg | prev | Chg | # |
| Anhydrous | 1630 | 1464 | 1520 | 1520 | 0.00 | 29 |
| UAN 28% | 649 | 582 | 626 | 626 | 0.00 | 29 |
| UAN 32% | 743 | 665 | 716 | 716 | 0.00 | 29 |
| Urea | 1065 | 1027 | 1040 | 1040 | 0.00 | 29 |
| DAP 18-46-00 | 970 | 970 | 970 | 970 | 0.00 | 10 |
| MAP 11-52-00 | 1089 | 975 | 1050 | 1050 | 0.00 | 29 |
| Potash | 861 | 830 | 850 | 850 | 0.00 | 29 |
| Starter 10-34-00 | 899 | 855 | 884 | 884 | 0.00 | 29 |
| --------------- | ||||||
| OHIO | High | Low | Avg | prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 690 | 657 | 674 | 674 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 1125 | 870 | 947 | 947 | 0.00 | 7 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 1100 | 1085 | 1094 | 1116 | -22.86 | 7 |
| Potash | 950 | 838 | 883 | 892 | -8.57 | 7 |
| Starter 10-34-00 | 1000 | 990 | 996 | 1007 | -11.20 | 5 |
| --------------- | ||||||
| OKLAHOMA | High | Low | Avg | prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 920 | 800 | 858 | 884 | -26.00 | 5 |
| DAP 18-46-00 | 1080 | 1060 | 1066 | 1074 | -8.00 | 5 |
| MAP 11-52-00 | ||||||
| Potash | 910 | 865 | 884 | 884 | 0.00 | 5 |
| Starter 10-34-00 | ||||||
| --------------- | ||||||
| SOUTH DAKOTA | High | Low | Avg | prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 900 | 713 | 853 | 903 | -49.25 | 4 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 1100 | 991 | 1073 | 1122 | -49.00 | 4 |
| Potash | 880 | 870 | 878 | 899 | -21.75 | 4 |
| Starter 10-34-00 | ||||||
| --------------- | ||||||
| WISCONSIN | High | Low | Avg | prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 643 | 639 | 641 | 641 | 0.00 | 4 |
| UAN 32% | 735 | 729 | 732 | 732 | 0.00 | 4 |
| Urea | 900 | 850 | 864 | 864 | 0.00 | 7 |
| DAP 18-46-00 | 1090 | 1000 | 1053 | 1053 | 0.00 | 9 |
| MAP 11-52-00 | ||||||
| Potash | 885 | 800 | 865 | 831 | 33.33 | 9 |
| Starter 10-34-00 | ||||||
| Prices in dollars per short ton. | ||||||
(c) Copyright 2022 DTN, LLC. All rights reserved.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]