DTN Retail Fertilizer Trends
Most Fertilizers Lower in Price Than Last Month
OMAHA (DTN) -- Most fertilizers are now lower in price compared to last month, according to retailers tracked by DTN for the second week of December 2025.
Six fertilizers were slightly lower while the remaining two fertilizers were a little higher. No fertilizers had considerable price moves. DTN designates a significant move as anything 5% or more.
The six nutrients lower in price are DAP, which had an average price of $910/ton; MAP $917/ton; potash $489/ton; urea $584/ton; UAN28 $410/ton; and UAN32 $464/ton.
Two fertilizers were slightly higher looking back to the prior month. 10-34-0 had an average price of $671/ton while anhydrous was at $867/ton.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]
On a price per pound of nitrogen basis, the average urea price was $0.64/lb.N, anhydrous $0.53/lb.N, UAN28 $0.73/lb.N and UAN32 $0.73/lb.N.
All eight fertilizers are now higher in price compared to one year earlier.
Compared to last year, 10-34-0 is 10% higher; potash is also 10% more expensive; MAP is 12% higher; urea is 18% more expensive; anhydrous is 20% higher; DAP is 23% more expensive; UAN28 is 27% higher; and UAN32 is 28% more expensive.
DTN gathers fertilizer price bids from agriculture retailers each week to compile the DTN Fertilizer Index. DTN first began reporting data in November 2008.
In addition to national averages, MyDTN subscribers can access the full DTN Fertilizer Index, which includes state averages, here: https://www.mydtn.com/….
U.S. President Donald Trump said Canadian fertilizer could be hit with significant tariffs in the future, according to CTV. You can read about it here: https://www.dtnpf.com/….
| Dry | ||||
| Date Range | DAP | MAP | POTASH | UREA |
| Dec 9-13 2024 | 740 | 816 | 443 | 495 |
| Jan 6-10 2025 | 738 | 808 | 444 | 490 |
| Feb 3-7 2025 | 745 | 806 | 436 | 525 |
| Mar 3-7 2025 | 765 | 810 | 447 | 548 |
| Mar 31-Apr 4 2025 | 768 | 819 | 462 | 565 |
| Apr 28-May 2 2025 | 785 | 824 | 472 | 596 |
| May 26-30 2025 | 798 | 831 | 475 | 662 |
| June 23-27 2025 | 810 | 846 | 481 | 656 |
| July 21-25 2025 | 811 | 881 | 483 | 645 |
| Aug 18-22 2025 | 847 | 906 | 485 | 635 |
| Sep 15-19 2025 | 904 | 921 | 486 | 619 |
| Oct 13-17 2025 | 922 | 932 | 486 | 595 |
| Nov 10-14 2025 | 929 | 930 | 490 | 597 |
| Dec 8-12 2025 | 910 | 917 | 489 | 584 |
| Liquid | ||||
| Date Range | 10-34-0 | ANHYD | UAN28 | UAN32 |
| Dec 9-13 2024 | 611 | 721 | 323 | 362 |
| Jan 6-10 2025 | 615 | 735 | 326 | 365 |
| Feb 3-7 2025 | 632 | 741 | 332 | 388 |
| Mar 3-7 2025 | 646 | 751 | 354 | 397 |
| Mar 31-Apr 4 2025 | 650 | 770 | 360 | 423 |
| Apr 28-May 2 2025 | 666 | 783 | 387 | 474 |
| May 26-30 2025 | 669 | 776 | 418 | 494 |
| June 23-27 2025 | 672 | 770 | 413 | 500 |
| July 21-25 2025 | 672 | 764 | 419 | 497 |
| Aug 18-22 2025 | 669 | 762 | 419 | 484 |
| Sep 15-19 2025 | 667 | 777 | 420 | 474 |
| Oct 13-17 2025 | 666 | 838 | 414 | 466 |
| Nov 10-14 2025 | 667 | 857 | 416 | 465 |
| Dec 8-12 2025 | 671 | 867 | 410 | 464 |
Russ Quinn can be reached at Russ.Quinn@dtn.com
Follow him on social platform X @RussQuinnDTN
(c) Copyright 2025 DTN, LLC. All rights reserved.