DTN Retail Fertilizer Trends
Potash Leads Retail Fertilizer Price Higher with 7% Monthly Gain
OMAHA (DTN) -- Potash continues to lead fertilizer prices higher the fourth week of June 2021, according to retailers surveyed by DTN.
The average price of potash was up 7% compared to last month and had an average price of $476 per ton. Analysts believe potash fertilizer faces supply issues along with increasing global demand. For more, please read "Potash Prices Show Strength Amid Supply Issues" here: https://www.dtnpf.com/….
As has been the case for the last two weeks, the remaining seven fertilizers were just slightly higher. None were up a significant amount, which DTN designates as 5% or more.
DAP had an average price of $677/ton, up 4%.
Urea was 3% higher at $542/ton.
The average retail price of anhydrous, at $730/ton, and UAN32, at $421/ton, were 2% greater than last month.
The remaining fertilizers' prices were 1% higher with MAP costing an average of $721/ton, 10-34-0 $625/ton and UAN28 $366/ton.
On a price per pound of nitrogen basis, the average urea price was at $0.59/lb.N, anhydrous $0.45/lb.N, UAN28 $0.65/lb.N and UAN32 $0.66/lb.N.
Retail fertilizer prices compared to a year ago show all fertilizers have increased significantly.
Potash is now 32% more expensive, 10-34-0 is 34% higher, urea is 52% more expensive, UAN32 55% higher, UAN28 is 57% more expensive, anhydrous is 58% higher, DAP is 67% more expensive and MAP 69% is higher compared to last year.
DTN collects roughly 1,700 retail fertilizer bids from 310 retailer locations weekly. Not all fertilizer prices change each week. Prices are subject to change at any time.
DTN Pro Grains subscribers can find current retail fertilizer price in the DTN Fertilizer Index on the Fertilizer page under Farm Business.
Retail fertilizer charts dating back to 2010 are available in the DTN fertilizer segment. The charts included cost of N/lb., DAP, MAP, potash, urea, 10-34-0, anhydrous, UAN28 and UAN32.
DRY | ||||
Date Range | DAP | MAP | POTASH | UREA |
Jun 29-Jul 3 2020 | 406 | 427 | 361 | 357 |
Jul 27-31 2020 | 410 | 429 | 358 | 355 |
Aug 24-28 2020 | 430 | 435 | 352 | 355 |
Sep 21-25 2020 | 434 | 453 | 338 | 361 |
Oct 19-23 2020 | 446 | 476 | 332 | 359 |
Nov 16-20 2020 | 455 | 488 | 336 | 358 |
Dec 14-18 2020 | 466 | 522 | 360 | 361 |
Jan 11-15 2021 | 486 | 551 | 373 | 373 |
Feb 8-12 2021 | 588 | 642 | 398 | 453 |
Mar 8-12 2021 | 615 | 690 | 423 | 483 |
Apr 5-9 2021 | 618 | 699 | 431 | 504 |
May 3-7 2021 | 634 | 705 | 436 | 514 |
May 31-Jun 4 2021 | 652 | 712 | 443 | 524 |
Jun 28-Jul 2 | 677 | 721 | 476 | 542 |
LIQUID | ||||
Date Range | 10-34-0 | ANHYD | UAN28 | UAN32 |
Jun 29-Jul 3 2020 | 468 | 461 | 233 | 272 |
Jul 27-31 2020 | 465 | 454 | 223 | 262 |
Aug 24-28 2020 | 464 | 442 | 219 | 258 |
Sep 21-25 2020 | 457 | 425 | 215 | 253 |
Oct 19-23 2020 | 456 | 424 | 209 | 249 |
Nov 16-20 2020 | 455 | 422 | 207 | 249 |
Dec 14-18 2020 | 463 | 450 | 210 | 253 |
Jan 11-15 2021 | 469 | 474 | 210 | 247 |
Feb 8-12 2021 | 512 | 524 | 243 | 285 |
Mar 8-12 2021 | 581 | 625 | 306 | 344 |
Apr 5-9 2021 | 605 | 692 | 341 | 378 |
May 3-7 2021 | 618 | 712 | 358 | 398 |
May 31-Jun 4 2021 | 619 | 719 | 363 | 412 |
Jun 28-Jul 2 | 625 | 730 | 366 | 421 |
Russ Quinn can be reached at russ.quinn@dtn.com
Follow him on Twitter @RussQuinnDTN
(c) Copyright 2021 DTN, LLC. All rights reserved.