DTN Retail Fertilizer Trends
Prices for All Fertilizers Except UAN32 Move Slightly Higher
OMAHA (DTN) -- Most retail fertilizer prices moved higher the fourth week of November 2020, bucking a long-term trend of mixed price moves, according to retailers surveyed by DTN.
Seven fertilizers were slightly higher in price compared to the previous month, although none were up significantly, which DTN designates as 5% or more. DAP had an average price of $456 per ton, MAP $495/ton, potash $337/ton, urea $359/ton, 10-34-0 $457/ton, anhydrous $424/ton and UAN28% $210/ton.
Only one fertilizer had a slightly lower price from last month. UAN32 had an average price of $249 per ton.
On a price per pound of nitrogen basis, the average urea price was at $0.39/lb.N, anhydrous $0.26/lb.N, UAN28 $0.37/lb.N and UAN32 $0.39/lb.N.
Retail fertilizer prices continue to be mostly lower from a year ago, but there are a couple exceptions. DAP is 1% higher, while MAP is 7% higher compared to last year.
10-34-0 is 3% less expensive, urea is 7% lower, UAN32 is 10% less expensive, potash is 11% lower, and both anhydrous and UAN28 are 15% lower from last year at this time.
DTN collects roughly 1,700 retail fertilizer bids from 310 retailer locations weekly. Not all fertilizer prices change each week. Prices are subject to change at any time.
DTN Pro Grains subscribers can find current retail fertilizer price in the DTN Fertilizer Index on the Fertilizer page under Farm Business.
Retail fertilizer charts dating back to 2010 are available in the DTN fertilizer segment. The charts included cost of N/lb., DAP, MAP, potash, urea, 10-34-0, anhydrous, UAN28 and UAN32.
DRY | ||||
Date Range | DAP | MAP | POTASH | UREA |
Nov 25-29 2019 | 456 | 465 | 381 | 386 |
Dec 23-27 2019 | 443 | 454 | 377 | 378 |
Jan 20-24 2020 | 413 | 435 | 374 | 357 |
Feb 17-21 2020 | 410 | 435 | 373 | 361 |
Mar 16-20 2020 | 408 | 433 | 370 | 382 |
Apr 13-17 2020 | 410 | 433 | 370 | 384 |
May 11-15 2020 | 413 | 433 | 370 | 388 |
Jun 8-12 2020 | 406 | 430 | 363 | 367 |
Jul 6-10 2020 | 405 | 427 | 360 | 360 |
Aug 3-7 2020 | 416 | 430 | 357 | 354 |
Aug 31-Sep 4 2020 | 431 | 442 | 348 | 361 |
Sep 28-Oct 2 2020 | 439 | 459 | 338 | 362 |
Oct 26-30 2020 | 448 | 477 | 332 | 358 |
Nov 23-27 2020 | 456 | 495 | 337 | 359 |
LIQUID | ||||
Date Range | 10-34-0 | ANHYD | UAN28 | UAN32 |
Nov 25-29 2019 | 472 | 497 | 245 | 277 |
Dec 23-27 2019 | 469 | 488 | 240 | 276 |
Jan 20-24 2020 | 470 | 487 | 237 | 275 |
Feb 17-21 2020 | 464 | 490 | 235 | 277 |
Mar 16-20 2020 | 466 | 491 | 235 | 278 |
Apr 13-17 2020 | 468 | 492 | 236 | 279 |
May 11-15 2020 | 468 | 492 | 237 | 280 |
Jun 8-12 2020 | 468 | 472 | 235 | 276 |
Jul 6-10 2020 | 467 | 461 | 233 | 272 |
Aug 3-7 2020 | 465 | 455 | 222 | 262 |
Aug 31-Sep 4 2020 | 459 | 436 | 216 | 254 |
Sep 28-Oct 2 2020 | 457 | 424 | 212 | 250 |
Oct 26-30 2020 | 456 | 423 | 209 | 249 |
Nov 23-27 2020 | 457 | 424 | 210 | 249 |
Russ Quinn can be reached at russ.quinn@dtn.com
Follow him on Twitter @RussQuinnDTN
(c) Copyright 2020 DTN, LLC. All rights reserved.