Market Matters Blog
DTN Weekly DDG Price Steady on Average
MINNEAPOLIS (DTN) -- The DTN spot price for domestic distillers dried grains (DDG) from 33 locations reporting for the week ended Jan. 30 was steady on average at $159 per ton versus one week ago. DDG prices were mixed for the week but unchanged on average. The cash corn price was up slightly for the week, but some plants have slowed due to the extreme cold last week and the higher cost of corn and energy to run at full speed. The DTN National Average Corn Index was up 1 cent versus one week ago.
Based on the average of prices collected by DTN, the value of DDG relative to corn for the week ended Jan. 30 was 0.91%. The value of DDG relative to soybean meal was 52.18% and the cost per unit of protein for DDG was $5.89 compared to the cost per unit of protein for soybean meal at $6.41.
U.S. Grains Council in its weekly distillers dried grains with solubles (DDGS) export market prices report showed as of Jan. 30, February CIF NOLA barge price was down $5 at $199 metric ton (mt); FOB vessel Gulf price was down $2 at $219 mt; rail delivered PNW was up $3 at $238; and rail delivered to California was up $3 at $249 mt.
The U.S. Energy Information Administration reported overall ethanol production in the United States averaged 1.015 million barrels per day (bpd) in the week ended Jan. 24, down 84,000 bpd week-on-week and the lowest level since the week-ended Sept. 27, 2024. Versus a year earlier, output was 24,000 bpd, or 2.4%, higher while data show four-week average output at 1.078 million bpd was 97,000 bpd above the same four weeks last year. Midwest ethanol production averaged 964,000 bpd, down 78,000 bpd week-on-week while 26,000 bpd, or 2.7%, higher than in the same week last year. Four-week average output at 1.023 million bpd was 95,000 bpd above the same four weeks last year.
Note: All prices subject to change/confirmation.
ALL PRICES SUBJECT TO CONFIRMATION | CURRENT | PREVIOUS | CHANGE | ||||||
COMPANY | STATE | 1/30/2025 | 1/23/2025 | ||||||
Bartlett and Company, Kansas City, MO (816 714 3413) | |||||||||
Missouri | Dry | $175 | $175 | $0 | |||||
Wet | $90 | $90 | $0 | ||||||
Show Me Ethanol LLC, Carrollton, MO (660-542-6493) | |||||||||
Dry | $175 | $175 | $0 | ||||||
Wet | $95 | $95 | $0 | ||||||
CHS, Minneapolis, MN (800-769-1066) | |||||||||
Illinois | Dry | $150 | $150 | $0 | |||||
Indiana | Dry | $140 | $142 | -$2 | |||||
Iowa | Dry | $152 | $150 | $2 | |||||
Michigan | Dry | $152 | $152 | $0 | |||||
Minnesota | Dry | $145 | $145 | $0 | |||||
New York | Dry | $165 | $165 | $0 | |||||
South Dakota | Dry | $150 | $150 | $0 | |||||
POET Nutrition, Sioux Falls, SD (888-327-8799) | |||||||||
Indiana | Dry | $175 | $175 | $0 | |||||
Iowa | Dry | $160 | $160 | $0 | |||||
Michigan | Dry | $175 | $175 | $0 | |||||
Minnesota | Dry | $160 | $160 | $0 | |||||
Missouri | Dry | $163 | $163 | $0 | |||||
Ohio | Dry | $175 | $175 | $0 | |||||
South Dakota | Dry | $160 | $160 | $0 | |||||
Nebraska | Dry | $165 | $165 | $0 | |||||
United BioEnergy, Wichita, KS (316-616-3521) | |||||||||
Kansas | Dry | $175 | $175 | $0 | |||||
Wet | $80 | $80 | $0 | ||||||
Illinois No Offer | Dry | $0 | $0 | $0 | |||||
Nebraska | Dry | $175 | $175 | $0 | |||||
Wet | $80 | $80 | $0 | ||||||
U.S. Commodities, Minneapolis, MN (888-293-1640) | |||||||||
Illinois | Dry | $145 | $145 | $0 | |||||
Indiana | Dry | $145 | $143 | $2 | |||||
Iowa | Dry | $150 | $150 | $0 | |||||
Michigan | Dry | $152 | $150 | $2 | |||||
Minnesota | Dry | $152 | $150 | $2 | |||||
Nebraska | Dry | $155 | $155 | $0 | |||||
New York | Dry | $175 | $175 | $0 | |||||
North Dakota | Dry | $165 | $165 | $0 | |||||
Ohio | Dry | $150 | $150 | $0 | |||||
South Dakota | Dry | $155 | $155 | $0 | |||||
Wisconsin | Dry | $147 | $143 | $4 | |||||
Fox River Valley Ethanol, Oshkosh WI 715-709-0269 | |||||||||
FOB Pickett | Dry | $145 | $142 | $3 | |||||
Western Kansas | |||||||||
Kansas | Dry | $190 | $190 | $0 | |||||
Wet | $77 | $77 | $0 | ||||||
Western Milling | |||||||||
California | Dry | $245 | $245 | $0 | |||||
**Weekly Average: | $159 | $159 | $0 | ||||||
(Prices listed per ton) | |||||||||
**The weekly average prices above reflect only those companies DTN | |||||||||
collects spot prices from. States include: Missouri, Iowa, Nebraska, | |||||||||
Kansas, Illinois, Minnesota, North Dakota, South Dakota, Michigan, | |||||||||
Wisconsin and Indiana. Prices for Pennsylvania, New York and | |||||||||
California are not included in the averages. | |||||||||
VALUE OF DDG VS. CORN & SOYBEAN MEAL | |||||||||
Settlement Price: | Quote Date | Bushel | Short Ton | ||||||
Corn | 1/30/2025 | $4.9025 | $175.0893 | ||||||
Soybean Meal | 1/30/2025 | $304.70 | |||||||
DDG Weekly Average Spot Price | 1/30/2025 | $159.00 | |||||||
DDG Value Relative to: | 1/30 | 1/23 | |||||||
Corn | 0.908% | 0.909% | |||||||
Soybean Meal | 52.18% | 50.43% | |||||||
Cost Per Unit of Protein: | |||||||||
DDG | 5.89 | 5.89 | |||||||
Soybean Meal | 6.41 | 6.64 | |||||||
Notes: | |||||||||
Corn and soybean prices taken from DTN Market Quotes. DDG price | |||||||||
represents the average spot price from Midwest companies | |||||||||
collected on Thursday afternoons. Soybean meal cost per unit | |||||||||
of protein is cost per ton divided by 47.5. DDG cost per unit | |||||||||
of protein is cost per ton divided by 27. | |||||||||
Mary Kennedy can be reached at mary.kennedy@dtn.com
Follow her on the social platform X @MaryCKenn
(c) Copyright 2025 DTN, LLC. All rights reserved.
Comments
To comment, please Log In or Join our Community .