Ag Interest Rate Snapshot
| DTN Ag Interest Rate Snapshot | ||
| TODAY | - LAST YEAR | |
| as of: | 4/3/20 | 4/3/19 | 
| BENCHMARKS | ||
| Prime Rate | 3.25 | 5.50 | 
| 30-Day Libor | 0.98 | 2.48 | 
| 1-Year Libor | 1.06 | 2.73 | 
| 10-Yr. Treasury | 0.60 | 2.52 | 
| CCC Loan Rate | 2.500 | 3.500 | 
| Real Estate * | 4.34 | 5.59 | 
| Operating * | 4.57 | 5.42 | 
| Feeder Livestock * | 5.06 | 4.80 | 
| Farm Machinery * | 5.31 | 5.89 | 
| * Federal Reserve's quarterly average | ||
| effective interest rates at ag banks. | ||
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]
 
                 
                                 
                                         
                                        