Ag Interest Rate Snapshot
| DTN Ag Interest Rate Snapshot | ||
| TODAY | - LAST YEAR | |
| as of: | 2/14/20 | 2/14/19 | 
| BENCHMARKS | ||
| Prime Rate | 4.75 | 5.50 | 
| 30-Day Libor | 1.66 | 2.49 | 
| 1-Year Libor | 1.80 | 2.92 | 
| 10-Yr. Treasury | 1.59 | 2.66 | 
| CCC Loan Rate | 2.500 | 3.625 | 
| Real Estate * | 5.59 | 5.35 | 
| Operating * | 5.42 | 5.44 | 
| Feeder Livestock * | 4.80 | 4.97 | 
| Farm Machinery * | 5.89 | 5.74 | 
| * Federal Reserve's quarterly average | ||
| effective interest rates at ag banks. | ||
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]
 
                 
                                 
                                         
                                        