Ag Interest Rate Snapshot
| DTN Ag Interest Rate Snapshot | ||
| TODAY | - LAST YEAR | |
| as of: | 11/19/19 | 11/19/18 | 
| BENCHMARKS | ||
| Prime Rate | 4.75 | 5.25 | 
| 30-Day Libor | 1.72 | 2.30 | 
| 1-Year Libor | 1.95 | 3.12 | 
| 10-Yr. Treasury | 1.81 | 3.09 | 
| CCC Loan Rate | 2.625 | 3.125 | 
| Real Estate * | 5.59 | 5.35 | 
| Operating * | 5.42 | 5.44 | 
| Feeder Livestock * | 4.80 | 4.97 | 
| Farm Machinery * | 5.89 | 5.74 | 
| * Federal Reserve's quarterly average | ||
| effective interest rates at ag banks. | ||
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]