Ag Interest Rate Snapshot
| DTN Ag Interest Rate Snapshot | ||
| TODAY | - LAST YEAR | |
| as of: | 8/20/19 | 8/20/18 |
| BENCHMARKS | ||
| Prime Rate | 5.25 | 5.00 |
| 30-Day Libor | 2.17 | 2.07 |
| 1-Year Libor | 1.95 | 2.81 |
| 10-Yr. Treasury | 1.56 | 2.83 |
| CCC Loan Rate | 3.125 | 3.125 |
| Real Estate * | 6.53 | 4.53 |
| Operating * | 5.61 | 4.64 |
| Feeder Livestock * | 5.23 | 4.48 |
| Farm Machinery * | 5.90 | 5.44 |
| * Federal Reserve's quarterly average | ||
| effective interest rates at ag banks. | ||
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]