Ag Interest Rate Snapshot
DTN Ag Interest Rate Snapshot | ||
TODAY | - LAST YEAR | |
as of: | 4/15/19 | 4/15/18 |
BENCHMARKS | ||
Prime Rate | 5.50 | 4.75 |
30-Day Libor | 2.48 | 1.90 |
1-Year Libor | 2.75 | 2.72 |
10-Yr. Treasury | 2.57 | 2.84 |
CCC Loan Rate | 3.500 | 3.000 |
Real Estate * | 5.35 | 4.53 |
Operating * | 5.00 | 4.64 |
Feeder Livestock * | 5.40 | 4.48 |
Farm Machinery * | 6.06 | 5.44 |
* Federal Reserve's quarterly average | ||
effective interest rates at ag banks. |