Ag Interest Rate Snapshot
| DTN Ag Interest Rate Snapshot | ||
| TODAY | - LAST YEAR | |
| as of: | 2/15/19 | 2/15/18 | 
| BENCHMARKS | ||
| Prime Rate | 5.50 | 4.50 | 
| 30-Day Libor | 2.48 | 1.59 | 
| 1-Year Libor | 2.92 | 2.34 | 
| 10-Yr. Treasury | 2.68 | 2.92 | 
| CCC Loan Rate | 3.625 | 2.750 | 
| Real Estate * | 4.63 | 4.24 | 
| Operating * | 5.06 | 4.50 | 
| Feeder Livestock * | 5.14 | 4.01 | 
| Farm Machinery * | 5.21 | 4.14 | 
| * Federal Reserve's quarterly average | ||
| effective interest rates at ag banks. | ||
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]