Ag Interest Rate Snapshot
| DTN Ag Interest Rate Snapshot | ||
| TODAY | - LAST YEAR | |
| as of: | 12/7/18 | 12/7/17 |
| BENCHMARKS | ||
| Prime Rate | 5.25 | 4.25 |
| 30-Day Libor | 2.39 | 1.41 |
| 1-Year Libor | 3.11 | 1.99 |
| 10-Yr. Treasury | 2.89 | 2.34 |
| CCC Loan Rate | 3.125 | 2.500 |
| Real Estate * | 4.63 | 4.24 |
| Operating * | 5.06 | 4.50 |
| Feeder Livestock * | 5.14 | 4.01 |
| Farm Machinery * | 5.21 | 4.14 |
| * Federal Reserve's quarterly average | ||
| effective interest rates at ag banks. | ||
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]