Ag Interest Rate Snapshot
| DTN Ag Interest Rate Snapshot | ||
| TODAY | - LAST YEAR | |
| as of: | 11/6/18 | 11/6/17 | 
| BENCHMARKS | ||
| Prime Rate | 5.25 | 4.25 | 
| 30-Day Libor | 2.32 | 1.24 | 
| 1-Year Libor | 3.12 | 1.86 | 
| 10-Yr. Treasury | 3.19 | 2.32 | 
| CCC Loan Rate | 3.125 | 2.375 | 
| Real Estate * | 4.53 | 4.24 | 
| Operating * | 4.64 | 4.50 | 
| Feeder Livestock * | 4.48 | 4.01 | 
| Farm Machinery * | 5.44 | 4.14 | 
| * Federal Reserve's quarterly average | ||
| effective interest rates at ag banks. | ||
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]
 
                 
                                 
                                         
                                        