Ag Interest Rate Snapshot
| DTN Ag Interest Rate Snapshot | ||
| TODAY | - LAST YEAR | |
| as of: | 8/10/18 | 8/10/17 | 
| BENCHMARKS | ||
| Prime Rate | 5.00 | 4.25 | 
| 30-Day Libor | 2.07 | 1.23 | 
| 1-Year Libor | 2.83 | 1.73 | 
| 10-Yr. Treasury | 2.90 | 2.23 | 
| CCC Loan Rate | 3.125 | 2.250 | 
| Real Estate * | 4.53 | 4.24 | 
| Operating * | 4.64 | 4.50 | 
| Feeder Livestock * | 4.48 | 4.01 | 
| Farm Machinery * | 5.44 | 4.14 | 
| * Federal Reserve's quarterly average | ||
| effective interest rates at ag banks. | ||
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]
 
                 
                                 
                                         
                                        