Ag Interest Rate Snapshot
DTN Ag Interest Rate Snapshot | ||
TODAY | - LAST YEAR | |
as of: | 7/11/18 | 7/11/17 |
BENCHMARKS | ||
Prime Rate | 5.00 | 4.00 |
30-Day Libor | 2.07 | 1.22 |
1-Year Libor | 2.78 | 1.75 |
10-Yr. Treasury | 2.84 | 2.39 |
CCC Loan Rate | 3.125 | 2.125 |
Real Estate * | 4.53 | 4.24 |
Operating * | 4.64 | 4.50 |
Feeder Livestock * | 4.48 | 4.01 |
Farm Machinery * | 5.44 | 4.14 |
* Federal Reserve's quarterly average | ||
effective interest rates at ag banks. |