Ag Interest Rate Snapshot
| DTN Ag Interest Rate Snapshot | ||
| TODAY | - LAST YEAR | |
| as of: | 11/14/17 | 11/14/16 |
| BENCHMARKS | ||
| Prime Rate | 4.25 | 3.50 |
| 30-Day Libor | 1.25 | 0.54 |
| 1-Year Libor | 1.88 | 1.59 |
| 10-Yr. Treasury | 2.39 | 2.22 |
| CCC Loan Rate | 2.375 | 1.625 |
| Real Estate * | 4.33 | 4.24 |
| Operating * | 4.45 | 4.50 |
| Feeder Livestock * | 4.67 | 4.01 |
| Farm Machinery * | 5.16 | 4.14 |
| * Federal Reserve's quarterly average | ||
| effective interest rates at ag banks. | ||
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]