Ag Interest Rate Snapshot
| DTN Ag Interest Rate Snapshot | ||
| TODAY | - LAST YEAR | |
| as of: | 6/16/17 | 6/16/16 |
| BENCHMARKS | ||
| Prime Rate | 4.00 | 3.50 |
| 30-Day Libor | 1.21 | 0.45 |
| 1-Year Libor | 1.73 | 1.27 |
| 10-Yr. Treasury | 2.17 | 1.57 |
| CCC Loan Rate | 2.125 | 1.625 |
| Real Estate * | 4.04 | 4.24 |
| Operating * | 3.81 | 4.50 |
| Feeder Livestock * | 4.27 | 4.01 |
| Farm Machinery * | 5.14 | 4.14 |
| * Federal Reserve's quarterly average | ||
| effective interest rates at ag banks. | ||
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]