USDA Reports Flash
USDA Releases July Crop Production, WASDE Reports
OMAHA (DTN) -- USDA released its July Crop Production and World Agricultural Supply and Demand Estimates (WASDE) reports on Friday.
Stay tuned throughout the morning and refresh this page often. We will be sending a series of updates with the important highlights from Friday's reports, including commentary from our analysts.
You can also view the full reports here:
-- Crop Production: https://www.nass.usda.gov/…
-- World Agricultural Supply and Demand Estimates (WASDE): http://www.usda.gov/…
**
Join us for DTN's post-report webinar at 12:30 p.m. CDT on Friday, July 10, as we discuss USDA's new estimates in light of recent market events. Questions are welcome, and registrants will receive a replay link for viewing at their convenience. Register here for Friday's USDA WASDE webinar: https://www.dtn.com/….
| U.S. PRODUCTION (Million Bushels) 2026-27 | ||||||
| Jul | Avg | High | Low | Jun | 2025-26 | |
| Corn | 16,000 | 15,967 | 16,000 | 15,852 | 15,995 | 17,021 |
| Soybeans | 4,475 | 4,457 | 4,481 | 4,430 | 4,435 | 4,262 |
| All Wheat | 1,536 | 1,524 | 1,568 | 1,498 | 1,561 | 1,985 |
| Winter | 990 | 1,002 | 1,030 | 968 | 1,030 | 1,402 |
| HRW | 471 | 480 | 496 | 445 | 497 | 804 |
| SRW | 287 | 293 | 300 | 279 | 300 | 353 |
| White | 271 | 229 | 235 | 209 | 233 | 244 |
| U.S. ENDING STOCKS (Million Bushels) 2025-26 | ||||||
| Jul | Avg | High | Low | Jun | ||
| Corn | 2,020 | 2,077 | 2,151 | 1,990 | 2,145 | |
| Soybeans | 330 | 337 | 350 | 312 | 340 | |
| Wheat | 920 | 927 | 945 | 920 | 935 | |
| U.S. ENDING STOCKS (Million Bushels) 2026-27 | ||||||
| Jul | Avg | High | Low | Jun | ||
| Corn | 1,790 | 1,855 | 1,963 | 1,542 | 1,960 | |
| Soybeans | 310 | 324 | 358 | 270 | 310 | |
| Wheat | 722 | 710 | 744 | 680 | 744 | |
| WORLD ENDING STOCKS (million metric tons) 2025-26 | ||||||
| Jul | Avg | High | Low | Jun | ||
| Corn | 298.7 | 302.9 | 304.0 | 301.7 | 303.4 | |
| Soybeans | 125.3 | 125.7 | 126.0 | 125.4 | 125.5 | |
| Wheat | 279.0 | 279.6 | 280.0 | 278.5 | 280.0 | |
| WORLD ENDING STOCKS (million metric tons) 2026-27 | ||||||
| Jul | Avg | High | Low | Jun | ||
| Corn | 275.3 | 279.0 | 283.0 | 271.0 | 281.2 | |
| Soybeans | 124.2 | 125.2 | 126.2 | 124.0 | 124.9 | |
| Wheat | 272.8 | 273.2 | 275.1 | 270.0 | 275.4 | |
| WORLD PRODUCTION (million metric tons) 2025-26 | ||||||
| Jul | Avg | High | Low | Jun | ||
| CORN | ||||||
| Argentina | 63.0 | 61.5 | 62.0 | 60.5 | 61.0 | |
| Brazil | 138.0 | 138.3 | 139.0 | 137.5 | 138.0 | |
| SOYBEANS | ||||||
| Argentina | 50.0 | 50.1 | 51.0 | 50.0 | 50.0 | |
| Brazil | 180.0 | 180.3 | 182.1 | 180.0 | 180.0 | |
(c) Copyright 2026 DTN, LLC. All rights reserved.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]