USDA Reports Flash
USDA Releases June Crop Production, WASDE Reports
OMAHA (DTN) -- USDA pegged U.S. winter wheat production at 1.029 billion bushels in Thursday's Crop Production report, a cut from 1.048 bb in May and the smallest U.S. winter wheat crop since 1965.
USDA released its June Crop Production and World Agricultural Supply and Demand Estimates (WASDE) reports on Thursday.
Stay tuned throughout the morning and refresh this page often. We will be sending a series of updates with the important highlights from Thursday's reports, including commentary from our analysts.
You can also view the full reports here:
-- Crop Production: https://www.nass.usda.gov/…
-- World Agricultural Supply and Demand Estimates (WASDE): http://www.usda.gov/…
**
Join us for DTN's post-report webinar at 12:30 p.m. CDT on Thursday, June 11, as we discuss USDA's new estimates considering recent market events. Questions are welcome, and registrants will receive a replay link for viewing at their convenience. Register here for Thursday's USDA WASDE webinar: https://www.dtn.com/….
| U.S. PRODUCTION (Million Bushels) 2026-27 | ||||||
| Jun | Avg | High | Low | May | 2025-26 | |
| Corn | 15,995 | 15,991 | 16,082 | 15,852 | 15,995 | 17,021 |
| Soybeans | 4,435 | 4,433 | 4,436 | 4,405 | 4,435 | 4,262 |
| All Wheat | 1,543 | 1,554 | 1,603 | 1,525 | 1,561 | 1,985 |
| Winter | 1,030 | 1,040 | 1,071 | 1,015 | 1,048 | 1,402 |
| HRW | 804 | 507 | 525 | 485 | 515 | 804 |
| SRW | 353 | 302 | 315 | 291 | 301 | 353 |
| U.S. ENDING STOCKS (Million Bushels) 2025-26 | ||||||
| Jun | Avg | High | Low | May | ||
| Corn | 2,145 | 2,146 | 2,297 | 2,087 | 2,142 | |
| Soybeans | 340 | 336 | 350 | 320 | 340 | |
| Wheat | 935 | 942 | 980 | 924 | 935 | |
| U.S. ENDING STOCKS (Million Bushels) 2026-27 | ||||||
| Jun | Avg | High | Low | May | ||
| Corn | 1,960 | 1,957 | 2,119 | 1,857 | 1,957 | |
| Soybeans | 310 | 309 | 342 | 293 | 310 | |
| Wheat | 744 | 760 | 796 | 734 | 762 | |
| WORLD ENDING STOCKS (million metric tons) 2025-26 | ||||||
| Jun | Avg | High | Low | May | ||
| Corn | 303.4 | 298.1 | 300.0 | 296.0 | 297.0 | |
| Soybeans | 125.5 | 125.7 | 127.0 | 124.5 | 125.1 | |
| Wheat | 280.0 | 279.4 | 280.0 | 278.7 | 279.2 | |
| WORLD ENDING STOCKS (million metric tons) 2026-27 | ||||||
| Jun | Avg | High | Low | May | ||
| Corn | 281.2 | 278.5 | 281.0 | 275.0 | 277.5 | |
| Soybeans | 124.9 | 125.3 | 127.0 | 124.0 | 124.8 | |
| Wheat | 275.4 | 274.8 | 276.8 | 272.3 | 275.0 | |
| WORLD PRODUCTION (million metric tons) 2025-26 | ||||||
| Jun | Avg | High | Low | May | ||
| CORN | ||||||
| Argentina | 61.0 | 61.3 | 62.0 | 60.0 | 59.0 | |
| Brazil | 138.0 | 135.7 | 137.0 | 135.0 | 135.0 | |
| SOYBEANS | ||||||
| Argentina | 50.0 | 48.6 | 49.5 | 48.0 | 48.0 | |
| Brazil | 180.0 | 180.4 | 182.0 | 180.0 | 180.0 | |
(c) Copyright 2026 DTN, LLC. All rights reserved.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]