USDA Reports Flash
USDA Releases May Crop Production, WASDE Reports
OMAHA (DTN) -- USDA released its May Crop Production and World Agricultural Supply and Demand Estimates (WASDE) reports on Tuesday.
Stay tuned throughout the morning and refresh this page often. We will be sending a series of updates with the important highlights from Tuesday's reports, including commentary from our analysts.
You can also view the full reports here:
-- Crop Production: https://www.nass.usda.gov/…
-- World Agricultural Supply and Demand Estimates (WASDE): http://www.usda.gov/…
**
Join us for DTN's post-report webinar at 12:30 p.m. CDT on Tuesday, May 12, as we discuss USDA's new estimates in light of recent market events. Questions are welcome, and registrants will receive a replay link for viewing at their convenience. Register here for Tuesday's USDA WASDE webinar: https://www.dtn.com/….
| U.S. PRODUCTION (Million Bushels) 2026-27 | ||||||
| May | Avg | High | Low | 2024-25 | ||
| Corn | 15,995 | 15,948 | 16,011 | 15,819 | 17,021 | |
| Soybeans | 4,435 | 4,450 | 4,521 | 4,405 | 4,262 | |
| All Wheat | 1,561 | 1,731 | 1,833 | 1,653 | 1,985 | |
| U.S. ENDING STOCKS (Million Bushels) 2025-26 | ||||||
| May | Avg | High | Low | Apr | ||
| Corn | 2,142 | 2,140 | 2,267 | 2,077 | 2,127 | |
| Soybeans | 340 | 347 | 370 | 320 | 350 | |
| Wheat | 935 | 933 | 962 | 912 | 938 | |
| U.S. ENDING STOCKS (Million Bushels) 2026-27 | ||||||
| May | Avg | High | Low | |||
| Corn | 1,957 | 1,960 | 2,110 | 1,776 | ||
| Soybeans | 310 | 353 | 475 | 300 | ||
| Wheat | 762 | 841 | 955 | 760 | ||
| WORLD ENDING STOCKS (million metric tons) 2025-26 | ||||||
| May | Avg | High | Low | Apr | ||
| Corn | 297.0 | 296.5 | 300.4 | 293.0 | 294.8 | |
| Soybeans | 125.1 | 125.6 | 127.0 | 123.7 | 124.8 | |
| Wheat | 279.2 | 283.0 | 284.0 | 282.0 | 283.1 | |
| WORLD ENDING STOCKS (million metric tons) 2026-27 | ||||||
| May | Avg | High | Low | |||
| Corn | 277.5 | 286.7 | 301.0 | 268.0 | ||
| Soybeans | 124.8 | 126.3 | 132.6 | 122.1 | ||
| Wheat | 275.0 | 281.2 | 291.0 | 275.0 | ||
| WORLD PRODUCTION (million metric tons) 2025-26 | ||||||
| May | Avg | High | Low | Apr | ||
| CORN | ||||||
| Argentina | 59.0 | 56.2 | 60.0 | 52.0 | 52.0 | |
| Brazil | 135.0 | 133.7 | 137.0 | 130.0 | 132.0 | |
| SOYBEANS | ||||||
| Argentina | 48.0 | 48.5 | 49.0 | 48.0 | 48.0 | |
| Brazil | 180.0 | 180.4 | 181.6 | 180.0 | 180.0 | |
(c) Copyright 2026 DTN, LLC. All rights reserved.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]