USDA Reports Flash
USDA Releases October Crop Production, WASDE Reports
OMAHA (DTN) -- USDA released its October Crop Production and World Agricultural Supply and Demand Estimates (WASDE) reports on Friday.
Stay tuned throughout the morning and refresh this page often, as we will be sending a series of updates with the important highlights from Friday's reports, including commentary from our analysts.
You can also view the full reports here:
-- Crop Production: https://www.nass.usda.gov/…
-- World Agricultural Supply and Demand Estimates (WASDE): http://www.usda.gov/…
**
Join us for DTN's webinar at 12:30 p.m. CDT on Friday, Oct. 11, as we discuss USDA's new estimates in light of recent market events. Questions are welcome, and registrants will receive a replay link for viewing at their convenience. Register here for Friday's October WASDE report webinar: https://www.dtn.com/….
U.S. PRODUCTION (Million Bushels) 2024-25 | ||||||
Oct | Avg | High | Low | Sep | 2022-23 | |
Corn | 15,203 | 15,158 | 15,258 | 15,018 | 15,186 | 15,342 |
Soybeans | 4,582 | 4,586 | 4,660 | 4,462 | 4,586 | 4,165 |
U.S. AVERAGE YIELD (Bushels Per Acre) 2024-25 (WASDE) | ||||||
Oct | Avg | High | Low | Sep | 2022-23 | |
Corn | 183.8 | 183.4 | 184.5 | 181.6 | 183.6 | 177.3 |
Soybeans | 53.1 | 53.0 | 54.0 | 51.7 | 53.2 | 50.6 |
U.S. HARVESTED ACRES (Million Acres) 2024-25 | ||||||
Oct | Avg | High | Low | Sep | 2022-23 | |
Corn | 82.7 | 82.6 | 82.7 | 82.0 | 82.7 | 86.5 |
Soybeans | 86.3 | 86.3 | 86.3 | 85.8 | 86.3 | 82.4 |
U.S. ENDING STOCKS (Million Bushels) 2024-25 | ||||||
Oct | Avg | High | Low | Sep | ||
Corn | 1,760 | 1,940 | 2,100 | 1,835 | 2,057 | |
Soybeans | 342 | 542 | 660 | 486 | 550 | |
Wheat | 696 | 821 | 843 | 788 | 828 | |
WORLD ENDING STOCKS (million metric tons) 2023-24 | ||||||
Oct | Avg | High | Low | Sep | ||
Corn | 312.7 | 308.7 | 309.6 | 307.0 | 309.6 | |
Soybeans | 112.4 | 112.2 | 113.0 | 111.1 | 112.3 | |
Wheat | 266.2 | 265.0 | 266.0 | 262.0 | 265.3 | |
WORLD ENDING STOCKS (million metric tons) 2024-25 | ||||||
Oct | Avg | High | Low | Sep | ||
Corn | 308.4 | 306.9 | 309.0 | 304.0 | 308.4 | |
Soybeans | 134.6 | 134.3 | 136.0 | 132.4 | 134.6 | |
Wheat | 257.2 | 256.4 | 258.8 | 254.5 | 257.2 |
(c) Copyright 2024 DTN, LLC. All rights reserved.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]