USDA Reports Flash
USDA Releases Quarterly Grain Stocks, Small Grains Summary Reports
OMAHA (DTN) -- USDA released its quarterly Grains Stocks and Small Grains Summary reports on Wednesday.
Stay tuned throughout the morning and refresh this page often. We will be sending a series of updates with the important highlights from Wednesday's reports, including commentary from our analysts.
You can also view the full reports here:
-- Grain Stocks and Small Grains Summary: https://www.nass.usda.gov/…
**
Join us for DTN's webinar at 12:30 p.m. CDT on Wednesday, Sept. 30, as we take a deeper look into USDA's recent estimates and what they could mean for markets moving forward. Questions are welcome, and registrants will receive a replay link for viewing at their convenience. Register here for Wednesday's September Grain Stocks and Small Grains Summary report webinar: https://www.dtn.com/….
| QUARTERLY STOCKS (million bushels) | ||||||
9/1/26 | Avg | High | Low | 6/1/26 | 9/1/2025 | |
| Corn | 2,095 | 1,924 | 2,005 | 1,860 | 5,295 | 1,551 |
| Soybeans | 315 | 323 | 335 | 305 | 1,061 | 325 |
| Wheat | 1,846 | 1,849 | 1,955 | 1,790 | 920 | 2,134 |
| U.S. PRODUCTION (Million Bushels) 2026-27 | ||||||
Sep | Avg | High | Low | Aug | 2025-26 | |
| All Wheat | 1,534 | 1,527 | 1,543 | 1,498 | 1,531 | 1,985 |
| Winter | 1,019 | 987 | 1,003 | 965 | 990 | 1,402 |
| HRW | 466 | 462 | 475 | 455 | 463 | 804 |
| SRW | 294 | 287 | 290 | 281 | 287 | 353 |
| White | 259 | 238 | 242 | 228 | 240 | 244 |
| Other Spring | 450 | 473 | 490 | 463 | 474 | 497 |
| Durum | 65 | 66 | 70 | 63 | 66 | 86 |
(c) Copyright 2026 DTN, LLC. All rights reserved.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]