Ag Interest Rate Snapshot
| DTN Ag Interest Rate Snapshot | ||
| TODAY | - LAST YEAR | |
| as of: | 2/27/20 | 2/27/19 |
| BENCHMARKS | ||
| Prime Rate | 4.75 | 5.50 |
| 30-Day Libor | 1.60 | 2.49 |
| 1-Year Libor | 1.61 | 2.88 |
| 10-Yr. Treasury | 1.27 | 2.64 |
| CCC Loan Rate | 2.500 | 3.625 |
| Real Estate * | 4.34 | 5.59 |
| Operating * | 4.57 | 5.42 |
| Feeder Livestock * | 5.06 | 4.80 |
| Farm Machinery * | 5.31 | 5.89 |
| * Federal Reserve's quarterly average | ||
| effective interest rates at ag banks. | ||
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]