Ag Interest Rate Snapshot
| DTN Ag Interest Rate Snapshot | ||
| TODAY | - LAST YEAR | |
| as of: | 6/11/19 | 6/11/18 |
| BENCHMARKS | ||
| Prime Rate | 5.50 | 4.75 |
| 30-Day Libor | 2.41 | 2.05 |
| 1-Year Libor | 2.34 | 2.74 |
| 10-Yr. Treasury | 2.17 | 2.96 |
| CCC Loan Rate | 3.500 | 3.125 |
| Real Estate * | 5.35 | 4.53 |
| Operating * | 5.00 | 4.64 |
| Feeder Livestock * | 5.40 | 4.48 |
| Farm Machinery * | 6.06 | 5.44 |
| * Federal Reserve's quarterly average | ||
| effective interest rates at ag banks. | ||
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]