Ag Interest Rate Snapshot
Farm Credit Rates
DTN Ag Interest Rate Snapshot | ||
TODAY | - LAST YEAR | |
as of: | 11/26/21 | 11/26/20 |
BENCHMARKS | ||
Prime Rate | 3.25 | 3.25 |
30-Day Libor | 0.09 | 0.14 |
1-Year Libor | 0.47 | 0.34 |
10-Yr. Treasury | 1.53 | 0.88 |
CCC Loan Rate | 1.125 | 1.125 |
Real Estate * | 3.94 | 4.72 |
Operating * | 4.10 | 5.09 |
Feeder Livestock * | 4.31 | 5.05 |
Farm Machinery * | 4.88 | 5.57 |
* Federal Reserve's quarterly average | ||
effective interest rates at ag banks. |
(c) Copyright 2021 DTN, LLC. All rights reserved.