USDA Reports Flash
USDA Releases Acreage, Grain Stocks Reports
OMAHA (DTN) -- USDA released its Acreage and quarterly Grain Stocks reports on Tuesday.
Stay tuned throughout the morning and refresh this page often. We will be sending a series of updates with the important highlights from Tuesday's reports, including commentary from our analysts.
You can also view the full reports here:
-- Acreage and Grain Stocks: https://www.nass.usda.gov/…
**
Join us for DTN's webinar at 12:30 p.m. CDT on Tuesday, June 30, as we take a deeper look into USDA's recent estimates and what they could mean for markets moving forward. Questions are welcome, and registrants will receive a replay link for viewing at their convenience. Register here for Tuesday's June Acreage and quarterly Grain Stocks report webinar: https://ag.dtn.com/….
| QUARTERLY STOCKS (million bushels) | ||||||
| 6/1/26 | Avg | High | Low | 3/1/26 | 2025 | |
| Corn | 5,295 | 5,392 | 5,500 | 5,090 | 9,024 | 4,643 |
| Soybeans | 1,061 | 1,051 | 1,117 | 1,009 | 2,105 | 1,008 |
| Wheat | 920 | 935 | 955 | 911 | 1,300 | 855 |
| ACREAGE REPORT | ||||||
| Planted Acres (million acres) | USDA | |||||
| 6/30/26 | Avg | High | Low | 3/31/26 | 2025 | |
| Corn | 95.3 | 94.9 | 96.3 | 94.0 | 95.3 | 98.8 |
| Soybeans | 85.4 | 85.4 | 86.0 | 84.3 | 84.7 | 81.2 |
| All Wheat | 42.7 | 43.8 | 44.5 | 43.4 | 43.8 | 45.3 |
| Winter | 31.5 | 32.4 | 33.1 | 32.1 | 32.4 | 33.2 |
| Spring | 9.4 | 9.4 | 9.7 | 9.2 | 9.4 | 10.0 |
| Durum | 1.8 | 2.0 | 2.1 | 1.9 | 2.0 | 2.2 |
(c) Copyright 2026 DTN, LLC. All rights reserved.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]