USDA Reports Flash
USDA Releases August Crop Production, WASDE Reports
OMAHA (DTN) -- USDA on Tuesday forecast a record corn crop at whopping 16.7 billion bushels with record yields projected for both corn at 188.8 bushels per acre – shattering another record.
USDA also bumped up the soybean yield to 53.6 bpa, just below the record, though USDA lowered soybean production 43 million bushels to 4.292 billion bushels.
P[L1] D[0x0] M[300x250] OOP[F] ADUNIT[] T[]
USDA released its August Crop Production and World Agricultural Supply and Demand Estimates (WASDE) reports on Tuesday.
Stay tuned throughout the morning and refresh this page often. We will be sending a series of updates with the important highlights from Tuesday's reports, including commentary from our analysts.
You can also view the full reports here:
-- Crop Production: https://www.nass.usda.gov/…
-- World Agricultural Supply and Demand Estimates (WASDE): http://www.usda.gov/…
**
Join us for DTN's webinar at 12:30 p.m. CDT on Tuesday, Aug. 12, as we discuss USDA's new estimates in light of recent market events. Questions are welcome, and registrants will receive a replay link for viewing at their convenience. Register here for Tuesday's August WASDE report webinar: https://www.dtn.com/….
U.S. PRODUCTION (Million Bushels) 2025-26 | ||||||
Aug | Avg | High | Low | Jul | 2024-25 | |
Corn | 16,742 | 15,991 | 16,323 | 15,705 | 15,705 | 14,867 |
Soybeans | 4,292 | 4,371 | 4,439 | 4,290 | 4,335 | 4,366 |
All Wheat | 1,927 | 1,925 | 1,950 | 1,879 | 1,929 | 1,971 |
Winter | 1,355 | 1,349 | 1,374 | 1,328 | 1,345 | 1,349 |
HRW | 769 | 758 | 774 | 748 | 755 | 770 |
SRW | 339 | 338 | 345 | 336 | 337 | 342 |
White | 247 | 252 | 260 | 243 | 254 | 236 |
Other Spring | 484 | 497 | 515 | 478 | 504 | 542 |
Durum | 87 | 80 | 90 | 74 | 80 | 80 |
U.S. AVERAGE YIELD (Bushels Per Acre) 2025-26 (WASDE) | ||||||
Aug | Avg | High | Low | Jul | 2024 | |
Corn | 188.8 | 184.3 | 188.1 | 181.0 | 181.0 | 179.3 |
Soybeans | 53.6 | 53.0 | 53.7 | 52.0 | 52.5 | 50.7 |
U.S. ENDING STOCKS (Million Bushels) 2024-25 | ||||||
Aug | Avg | High | Low | Jul | ||
Corn | 1,305 | 1,318 | 1,340 | 1,290 | 1,340 | |
Soybeans | 330 | 344 | 355 | 305 | 350 | |
Wheat | 851 | 850 | 851 | 845 | 851 | |
U.S. ENDING STOCKS (Million Bushels) 2025-26 | ||||||
Aug | Avg | High | Low | Jul | ||
Corn | 2,117 | 1,916 | 2,333 | 1,666 | 1,660 | |
Soybeans | 290 | 359 | 416 | 310 | 310 | |
Wheat | 869 | 885 | 920 | 860 | 890 | |
WORLD ENDING STOCKS (million metric tons) 2024-25 | ||||||
Aug | Avg | High | Low | Jul | ||
Corn | 283.1 | 285.6 | 290.0 | 282.6 | 284.2 | |
Soybeans | 125.2 | 125.0 | 126.7 | 124.1 | 125.1 | |
Wheat | 262.7 | 263.6 | 264.0 | 263.0 | 263.6 | |
WORLD ENDING STOCKS (million metric tons) 2025-26 | ||||||
Aug | Avg | High | Low | Jul | ||
Corn | 282.5 | 279.1 | 283.9 | 272.6 | 272.1 | |
Soybeans | 124.9 | 127.9 | 129.0 | 126.5 | 126.1 | |
Wheat | 260.1 | 261.8 | 263.5 | 260.1 | 261.5 |
(c) Copyright 2025 DTN, LLC. All rights reserved.